---

* People

Computer Science Student Statistics

Degrees Conferred, 2011-2012 Academic Year

(August 2011, December 2011, and May 2012)

Degree Total recipients
BS 113
MS 15
PhD 10

Enrolled Students, Fall 2011

Class Total Female Asian Black Hispanic Native American Nonresident alien Part-time
Freshmen 84 8 23 2 7 0 0 0
Sophomores 119 13 16 1 2 4 0 0
Juniors 131 15 22 1 8 1 3 0
Seniors 138 9 18 2 3 2 1 0
MS 27 3 2 0 0 1 3 2
PhD 66 11 6 0 1 1 26 3

Student Enrollment History (Troy campus)

Year BS MS PhD
Fall 2011 472 27 66
Fall 2010 478 28 71
Fall 2009 458 14 56
Fall 2008 448 14 63
Fall 2007 438 7 76
Fall 2006 474 14 80
Fall 2005 524 11 81
Fall 2004 586 14 85
Fall 2003 705 30 84
Fall 2002 748 80 73
Fall 2001 798 125 59
Fall 2000 698 121 58
Fall 1999 664 79 51
Fall 1998 525 62 43

Note: Official Institute statistics count dual majors only once. In the above tables, numbers for undergraduates will be higher than the official Institute statistics because dual majors are included.

* Return to main Students and Alumni page


---

---