| Version 5 (modified by halleb3@…, 4 years ago) |
|---|
Home | Uploading | Viewing Data | Search | Making Public | Lists | Sample Attributes | Chemical Analysis Attributes | Image Attributes | To MetPetDB
Oxides
- Oxides and elements are displayed in this order.
In alphabetical order...
| species | oxide_id | oxidation_state | weight | cations_per_oxide | conversion_factor |
| Al2O3 | 1 | 3 | 101.96 | 2 | 1.889442766 |
| BaO | 4 | 2 | 153.33 | 1 | 1.116532073 |
| BeO | 5 | 2 | 25.01 | 1 | 2.775188637 |
| CaO | 6 | 2 | 56.08 | 1 | 1.399271421 |
| Ce2O3 | 8 | 3 | 328.24 | 2 | 1.171315196 |
| CeO2 | 9 | 4 | 172.12 | 1 | 1.228410745 |
| CO2 | 7 | 4 | 44.01 | 1 | 3.664232726 |
| CoO | 11 | 2 | 74.93 | 1 | 1.271439528 |
| Cr2O3 | 10 | 3 | 151.99 | 2 | 1.461551924 |
| CuO | 12 | 2 | 79.55 | 1 | 1.251849054 |
| Fe2O3 | 16 | 3 | 159.69 | 2 | 1.429760945 |
| FeO | 15 | 2 | 71.85 | 1 | 1.286596831 |
| H2O | 14 | 1 | 18.015 | 2 | 8.944885799 |
| HfO2 | 13 | 4 | 210.49 | 1 | 1.179281752 |
| K2O | 27 | 1 | 94.2 | 2 | 1.2046652 |
| La2O3 | 17 | 3 | 325.81 | 2 | 1.172779958 |
| Li2O | 19 | 1 | 29.88 | 2 | 2.152427604 |
| MgO | 20 | 2 | 40.3 | 1 | 1.658095042 |
| Mn2O3 | 22 | 3 | 157.8742 | 2 | 1.43683971 |
| MnO | 21 | 2 | 70.94 | 1 | 1.2912738 |
| MnO2 | 23 | 4 | 86.94 | 1 | 1.43683971 |
| Na2O | 31 | 1 | 61.98 | 2 | 1.347994972 |
| Nb2O5 | 25 | 3 | 265.81 | 2 | 1.430531936 |
| NiO | 24 | 2 | 74.69 | 1 | 1.272553797 |
| P2O5 | 26 | 5 | 141.94 | 2 | 2.291054653 |
| PbO | 18 | 2 | 223.2 | 1 | 1.077220077 |
| Rb2O | 28 | 1 | 186.94 | 2 | 1.093628244 |
| Sb2O3 | 3 | 3 | 291.5182 | 2 | 1.197101675 |
| Sb2O5 | 2 | 5 | 323.517 | 2 | 1.328502792 |
| Sc2O3 | 29 | 3 | 137.91 | 2 | 1.500460224 |
| SiO2 | 30 | 4 | 60.08 | 1 | 2.13918214 |
| SnO | 35 | 2 | 134.69 | 1 | 1.134613765 |
| SrO | 32 | 2 | 103.62 | 1 | 1.182606711 |
| Ta2O5 | 33 | 5 | 441.89 | 2 | 1.221042214 |
| ThO2 | 34 | 4 | 264.04 | 1 | 1.137916771 |
| TiO2 | 36 | 4 | 79.88 | 1 | 1.668790607 |
| UO2 | 37 | 4 | 270.03 | 1 | 1.134441602 |
| V2O5 | 38 | 3 | 181.88 | 2 | 1.785202489 |
| Y2O3 | 39 | 3 | 225.81 | 2 | 1.269939644 |
| ZnO | 40 | 2 | 81.38 | 1 | 1.244723157 |
| ZrO2 | 41 | 4 | 123.22 | 1 | 1.350741033 |
Home | Uploading | Viewing Data | Search | Making Public | Lists | Sample Attributes | Chemical Analysis Attributes | Image Attributes | To MetPetDB
