| cs userid | transition date | status |
|---|---|---|
| chrisc | 9/22 | |
| coonrad | 9/22 | |
| haydent | 9/22 | |
| lindss2 | 9/22 | |
| paslowp | 9/22 | |
| kotfid | 9/23 | |
| simmos2 | 9/23 | |
| sibel | 9/23 | |
| eanshel | 9/23 | |
| bermaf | 9/23 | |
| cutler | 9/26 | |
| stewart | 9/26 | |
| szymansk | 9/26 | |
| trink | 9/26 | |
| glinert | 9/26 | |
| mcnaught | 9/26 | |
| musser | 9/26 | |
| rogerseh | 9/26 | |
| mehtaa | 9/26 | |
| bennek | 9/26 | fwd |
| brings | 9/26 | fwd |
| bystrc | 9/26 | fwd |
| franklin | 9/26 | fwd |
| shephm | 9/26 | fwd |
| flaherje | 9/27 | |
| sanmay | 9/27 | |
| drinep | 9/27 | |
| goldberg | 9/27 | |
| hardwick | 9/27 | |
| moorthy | 9/27 | |
| magdon | 9/27 | |
| milanova | 9/27 | |
| spoonerd | 9/27 | |
| cvarela | 9/27 | |
| yener | 9/27 | |
| zaki | 9/27 | |
| leen | 9/27 | |
| csc | 9/27 | |
| dlm | TBD | |
| hendler | TBD | |
| pfox | TBD | |
| carlej | 9/28 | |
| jluciano | 9/28 | |
Rensselaer Polytechnic Institute (RPI)