| FirstName | LastName | Organization | State | Country |
|---|---|---|---|---|
| Ali | Can | General Electric | USA | |
| Alper | Ayvaci | Turkey | ||
| Andrew | Karnani | Networking Academy | USA | |
| Andrew | Maffei | Woods Hole Oceanographic Institution | USA | |
| Andrew | Zonenberg | RPI CS Dept | USA | |
| Anthony | Onwuasoanya | USA | ||
| Bang Duc | Le | CS Robotics Lab RPI | USA | |
| Barbara | Cutler | USA | ||
| Ben | Willett | RPI | USA | |
| Binh | Nguyen | RPI CS Robotics | USA | |
| Bob | Ingalls | RPI Computer Science Dept | USA | |
| Bolek | Szymanski | RPI | USA | |
| Brett | Kaplan | USA | ||
| Brian | Chitester | milkyway@home | USA | |
| Brian | Rowe | USA | ||
| Bryant | Pong | USA | ||
| Caitlin | Sieber | USA | ||
| Chris | Carothers | Computer Science, RPI | USA | |
| Christopher | Jordan | USA | ||
| Chris | Stuetzle | USA | ||
| Chris | Wise | Networking Academy | USA | |
| Christine | Coonrad | USA | ||
| Christopher | Carothers | Rensselaer Polytechnic Insttitute | USA | |
| Christopher | Wendling | USA | ||
| Chuck | Stewart | Department of Computer Science, Rensselaer | USA | |
| Cihan | Caglayan | USA | ||
| Colin | Rice | USA | ||
| Colleen | Morrissey | RPI | USA | |
| Corey | Stall | USA | ||
| Courtney | Laflin | USA | ||
| Dan | Flickinger | USA | ||
| David | Doria | USA | ||
| David | Goldschmidt | Rensselaer Polytechnic Institute | USA | |
| David | Kotfila | USA | ||
| Dawnmarie | Robens | Mathematical Sciences | USA | |
| Deborah | McGuinness | RPI | USA | |
| Dennis | Goldfarb | USA | ||
| Dijia | Wu | RPI | USA | |
| Donald | Schwendeman | USA | ||
| Dong | Guo | USA | ||
| Edwin | Rogers | USA | ||
| Eric | Li | USA | ||
| Eric | Meisner | USA | ||
| Eric | Smith | RPI | USA | |
| Eric | Wyler | USA | ||
| Greg | Morano | New York | USA | |
| Greg | Yauney | USA | ||
| Heidi | Newberg | Rensselaer Polytechnic Institute | USA | |
| Ian | Gunn | USA | ||
| Ines | Martinovic | USA | ||
| Jacob | Merson | USA | ||
| Jason | Rock | USA | ||
| jay | smith | USA | ||
| JC | Reardon | Cisco Academy @ Rensselaer | New York | USA |
| Jed | Williams | USA | ||
| Jeff | Damon | USA | ||
| Jeff | Trinkle | RPI | USA | |
| Jeremy | Betz | USA | ||
| Jielei | Wang | USA | ||
| Jierui | Xie | RPI | USA | |
| Jim | Hendler | RPI | USA | |
| Joey | Armstrong | Rensselaer Polytechnic Institute, | NY | USA |
| John | Behmer | USA | ||
| John | S | USA | ||
| Jon | Kriss | USA | ||
| Jonathan | Chen | USA | ||
| Jonathan | Crall | USA | ||
| Joseph | Doughtery | USA | ||
| Josh | Elser | Rensselaer Polytechnic Institute | NY | USA |
| Joshua | Goodsell | USA | ||
| Joshua | Nasman | USA | ||
| Jun | Dong | RPI CS Robotics Lab | USA | |
| Justin | White | USA | ||
| Kane | Hadley | USA | ||
| Karthik | Balasundaram | India | ||
| Katelynn | Russell | RPI | USA | |
| Konstantin | Mertsalov | RPICS | USA | |
| Kun | Huang | USA | ||
| Labstaff Test | Account | CS Department | USA | |
| Lauren | Lomanto | RPI | USA | |
| Li (Emma) | Zhang | rpi | USA | |
| Lin | Gao | RPI | USA | |
| Malik | MagdonIsmail | RPI | USA | |
| Mark | Hulber | USA | ||
| Martin | Hardwick | USA | ||
| Matthew | Arsenault | USA | ||
| Matthew | Newby | Milkyway@home | USA | |
| Matthew | Strosnick | RPI | USA | |
| Medha | Atre | Rensselaer Polytechnic Institute | USA | |
| Meenal | Chhabra | RPI | USA | |
| Metin | Erturkler | Turkey | ||
| Michael | Zuker | Rensselaer Polytechnic Institute | New York | USA |
| Michal | Sofka | RPI CS Vision Group | USA | |
| Michele | Kronau | Rensselaer | USA | |
| Mohammed | Zaki | USA | ||
| Mukkai | Kmoorthy | USA | ||
| Mukkai | Krishnamoorthy | USA | ||
| Nathan | Cole | USA | ||
| Nathaniel | Quillin | USA | ||
| Nicholas | Markham | USA | ||
| Nilanjan | Chakraborty | India | ||
| Onur | Tekdas | RPI | USA | |
| Pamela | Paslow | Rensselaer Polytechnic Institute | USA | |
| Ping | Wang | USA | ||
| Qingling | Wang | USA | ||
| Rachel | Guillot | USA | ||
| Richmund | Fries | USA | ||
| Ryan | Leary | USA | ||
| Sanmay | Das | USA | ||
| Sarah | Niebe | USA | ||
| scott | gallager | Woods Hole Oceanographic | USA | |
| Sean | Chase | USA | ||
| Shane | Reilly | RPI | USA | |
| Shannon | Carrothers | RPI | USA | |
| Shigeru | Imai | Japan | ||
| Sibel | Adali | Sibel Adali | NY | USA |
| Steve | Berard | USA | ||
| Steven | Lindsey | USA | ||
| Syed Yousaf | Shah | RPI | USA | |
| Taro | Omiya | USA | ||
| Ted | Yapo | RPI | USA | |
| Terry | Hayden | Rensselaer Polytechnic Institute | USA | |
| Theodora | Kampelou | USA | ||
| Tony | McKeehan | USA | ||
| Travis | Desell | Travis Desell | USA | |
| Trevor | Zettersten | USA | ||
| Wei | Huang | USA | ||
| Wei | Yang | USA | ||
| William G | Macaluso | USA | ||
| William | Macaluso | RPI Robotics | USA | |
| xiaodan | yan | USA | ||
| Ying | Lu | RPI CS Robotics Lab | USA | |
| Yonatan | Naamad | USA | ||
| Yu | Sheng | USA | ||
| Yu | Wang | RPI | USA | |
| Zack | Schilling | USA |
Rensselaer Polytechnic Institute (RPI)