dsa.jpg (4503 bytes) Grades

Home

Syllabus

Contact Info

Schedule

Final Grading

Grades

Labs

Exams

Projects
 

If you have any questions or concerns about your grade for project 4 contact Darren Lim (limd@cs.rpi.edu). A b next to Exam 3 indicates if you received the 10 point bonus.

You can pickup your graded final exam (Exam 3) by stopping by my office (AE 208) from 10AM - 4PM on Monday or Tuesday.

Feel free to compute your final average by referring to the Final Grading page, or wait until Saturday evening when your "offical" letter grade will be posted here. I am not responding to any e-mail requests for a final letter grade; Everything will be posted as soon as I make the final computations.

I do not change letter grades no matter how close they are to a cut-off. All grades (except project 4 and Exam 3) are final. This means I will not honor any request for a regrade of past projects or exams.

Grades are grouped by section, and the codes are sorted.

---------------------------------------------------
Section 1
  Code     Exam1      Proj1   Proj2      Exam2      Proj3      Lab        Proj4   Exam3      Final
  4167     55 D+      B       95 A       39 D+      75 C+      12 A       F       48 F       C
  5038     90 A-      A       99 A       50 C      100 A       12 A       F      152 B       B
  9305     94 A       C+      97 A       90 A       95 A       11 A-      B+     162 B+      A
  9725     93 A       A      100 A       85 A      100 A       12 A       A      184 A       A
 14087     85 B+      A-      97 A       72 B       67 C-      12 A       B-     168 A-      B
 20662     97 A       A       95 A       87 A       85 B       12 A       B      174 A       A
 22111     78 C+      B+      97 A       54 C       95 A       12 A       A-     160 B+      B
 23924     94 A       A       95 A       78 B+     100 A       12 A       C+     190 A   b   A
 25237     85 B+      A-      95 A       84 A       85 B       12 A       F      128 C       B
 25720     80 B-      A       99 A       66 B      100 A       12 A       A      164 B+  b   A
 38817    100 A       A       99 A       82 A-     100 A       12 A       C      184 A       A
 40477     98 A       A-     100 A      102 A      100 A       12 A       A      206 A   b   A
 42326     52 D       D-      96 A       81 A-      95 A       12 A       B-     124 C       B
 44842     56 D+      B+      94 A       66 B       88 B+      11 A-      C       84 D       B
 44922     64 C-      B-      95 A       52 C       95 A       12 A       F      134 C+      B
 47892     75 C+      D       93 A       66 B       80 B-      12 A       D      116 C-      B
 47974     77 C+      B+      96 A       81 A-     100 A       10 B+      B      148 B-      B
 49809     88 A-      A-      95 A       99 A       91 A-      11 A-      B+     168 A-      A
 66356     33 F       F       11 D       12 F        0 F        3 D       F        0 F       F
 68643     95 A       A-      97 A       84 A       75 C+      12 A       A-     140 B-      A
 69689     85 B+      D-      98 A       66 B      100 A       12 A       A      156 B       B
 81206     59 D+      B+      98 A       87 A      100 A       10 B+      B-      88 D       B
 82048     96 A       B+      99 A       55 C+      95 A       12 A       B      100 D+      B
 84370    100 A       B       96 A       66 B       80 B-      12 A       C+     164 B+      B
 84458     65 C-      D-      98 A       33 D       85 B       10 B+      B+     112 C-      C
 85154     28 F       C       94 A       57 C+      91 A-      12 A       D+      92 D       C
 85685     96 A       C       98 A       84 A       80 B-      11 A-      A-     168 A-      A
 86373    101 A       A       99 A       95 A      100 A       11 A-      A-     176 A       A
 86774     86 B+      D       90 A-      48 C      100 A       11 A-      C-     102 D+      B
 89187    105 A       A      100 A       79 A-      93 A       12 A       C-     166 A-      A


---------------------------------------------------
Section 2

  Code     Exam1      Proj1   Proj2      Exam2      Proj3      Lab        Proj4   Exam3      Final
  3125     90 A-      A-      97 A       78 B+      92 A-      12 A       B-     162 B+      A
  7672     95 A       A      100 A       71 B       98 A       12 A       A      156 B       A
 18565     80 B-      B       93 A       54 C       83 B       11 A-      C-      88 D       B
 21195     85 B+      B       97 A       62 B-      95 A       12 A       F      160 B+      B
 21749     84 B       A       98 A        0 F       88 B+      11 A-      F       56 F       C
 22002     73 C       B-      97 A       46 C      100 A       12 A       C      110 C-      B
 22045     60 D+      A       98 A       63 B-      81 B-      12 A       B      182 A       B
 23977     97 A       A       98 A       80 A-     100 A       12 A       A-     170 A-      A
 25043    103 A       A       98 A       93 A      100 A       12 A       A-     172 A-      A
 25385     80 B-      A-      98 A       50 C       90 A-      12 A       B+     140 B-      B
 26074     83 B       A       99 A       57 C+      90 A-      10 B+      B      124 C       B
 27415     76 C+      B       98 A       54 C       80 B-      12 A       B+     172 A-      B
 40671     99 A       A       98 A       43 C-     100 A       12 A       D+     174 A       A
 40994     94 A       A       96 A       63 B-     100 A       12 A       F      152 B       B
 43506    102 A       A       97 A       87 A      100 A       12 A       A      164 B+      A
 45481    103 A       A       99 A       93 A       95 A       12 A       A-     184 A       A
 46226     49 D       C-      48 C-      39 D+      80 B-      12 A       F       32 F       C
 47004    110 A       A       96 A       77 B+     100 A       12 A       A-     120 C       A
 47888     85 B+      A       96 A       68 B      100 A       12 A       A      148 B-      A
 49395     93 A       B       94 A       38 D+      70 C       12 A       C       84 D       B
 49996     62 D+      F        0 F       45 C       70 C        8 B-      F        0 F       D
 61979     83 B       A-      94 A       65 B      100 A       12 A       F      120 C       B
 63099     58 D+      B-      99 A       76 B+     100 A       12 A       D      168 A-      B
 65897     90 A-      A       94 A       66 B       89 B+      12 A       A      156 B       A
 67792    103 A       A       99 A       67 B       95 A       12 A       A      172 A-  b   A
 67895     80 B-      B-      85 B+      39 D+      95 A       11 A-      A-      56 F       B
 70827     75 C+      C-      99 A       57 C+     100 A       12 A       B      102 D+      B
 80802     68 C-      B       99 A       51 C      100 A       12 A       D      120 C       B
 83809     87 B+      A       99 A       80 A-     100 A       12 A       B+     134 C+      A
 85055      0 F       D-      86 B+      63 B-      93 A       11 A-      B      138 C+      B
 87928     93 A       A       95 A       87 A       80 B-      12 A       C+     170 A-  b   A


---------------------------------------------------
Section 4

  Code     Exam1      Proj1   Proj2      Exam2      Proj3      Lab        Proj4   Exam3      Final
   903     95 A       B       99 A       89 A      100 A       12 A       F      192 A       A
  1250     85 B+      A       92 A-      82 A-      95 A       12 A       C      142 B-      B
  4647     93 A       A       97 A       84 A      100 A       12 A       A-     166 A-      A
  5145     90 A-      A-      96 A       53 C       88 B+      12 A       B+     154 B       B
  8088     42 D       F       94 A        9 F       80 B-      10 B+      F       70 F       D
  9752     99 A       A       89 A-      55 C+     100 A       12 A       A      162 B+  b   A
 13201     92 A       B       98 A       52 C      100 A       12 A       A-     136 C+      B
 22950     97 A       A       97 A       30 D      100 A       11 A-      F      174 A       B
 24312     87 B+      F       80 B       69 B        0 F       12 A       F        0 F       C
 29230     97 A       A-      99 A       69 B      100 A       12 A       B      160 B+      A
 29638     95 A       A        0 F       49 C        0 F        9 B       F      140 B-      C
 40164     80 B-      B       94 A       47 C       93 A       12 A       B+     100 D+      B
 42336     90 A-      A       99 A       60 B-     100 A       12 A       B+     164 B+      A
 43847     90 A-      A       97 A       63 B-      85 B       12 A       A-     176 A       A
 43965     83 B       A       93 A       60 B-     100 A       12 A       A-     136 C+      B
 45265     92 A       B       97 A       75 B+      88 B+      12 A       F      106 D+      B
 61006     86 B+      A       97 A       30 D      100 A       12 A       B      158 B       B
 65318     77 C+      A       55 C       50 C       65 C-      12 A       F      140 B-      B
 67980    103 A       A-      93 A       89 A      100 A       12 A       C+     186 A       A
 68177     90 A-      A-      90 A-      73 B       10 D       12 A       A      138 C+      B
 82057     94 A       A       99 A       84 A       95 A       12 A       B+     150 B       A
 82326     75 C+      C       80 B       45 C        0 F       11 A-      F       84 D       C
 82919     54 D       B-      97 A       60 B-     100 A       11 A-      D       86 D       B
 83473     91 A-      A       96 A       69 B       93 A       12 A       D      168 A-      A
 86876     67 C-      D       80 B       27 D      100 A       11 A-      F      128 C       C
 88527     94 A       A-      98 A       74 B       87 B+      12 A       A      182 A   b   A
 89155     85 B+      A-      97 A       78 B+     100 A       12 A       A-     164 B+      A
 89526    109 A       A       92 A-      83 A       88 B+      11 A-      B-     170 A-      A
 89532     93 A       A       95 A       57 C+      97 A       12 A       F      110 C-      B
 96445     90 A-      A       95 A       72 B      100 A       12 A       A      168 A-      A