VT Ribbon Dwibbon AMSOG Ribbon AMSOG Noribbon
           
  Width Difference
       
Count: 20657 21665 21930 21876 21941
Mean: 0.53237 0.34874 0.41701 0.38249 0.40405
Std_Dev: 0.80929 0.52718 0.54557 0.56999 0.5341
Std_Error: 0.00563 0.00358 0.00368 0.00385 0.00361
Variance: 0.65495 0.27792 0.29764 0.32488 0.28527
Min: 0 0.00003 0.00004 0.00001 0.00001
Max: 11.49778 8.98514 7.67167 9.69493 7.29184
Range: 11.49778 8.98511 7.67163 9.69491 7.29183
Sum: 10997.11099 7555.39142 9144.97689 8367.24835 8865.18469
Sum_squared 19383.76956 8655.98912 10340.83303 10307.51795 9840.99281
       
       
           
  Location Difference
       
Count: 20657 21665 21930 21876 21941
Mean: 0.49659 0.35152 0.33769 0.37579 0.32938
Std_Dev: 0.34321 0.33731 0.3289 0.36531 0.32196
Std_Error: 0.00239 0.00229 0.00222 0.00247 0.00217
Variance: 0.11779 0.11378 0.10817 0.13345 0.10366
Min: 0.00002 0.00022 0.00003 0.00015 0.00008
Max: 2.1702 2.16426 2.17094 2.1705 2.16907
Range: 2.17018 2.16404 2.17091 2.17035 2.16898
Sum: 10257.97566 7615.58718 7405.62593 8220.7159 7226.83971
Sum_squared 7527.20262 5142.06404 4873.0767 6008.69672 4654.68615
       
       
           
  Widths Std_Dev
       
Count: 879 933 942 950 943
Mean: 0.51398 0.38269 0.43951 0.37849 0.40652
Std_Dev: 0.56301 0.40265 0.36303 0.39164 0.3471
Std_Error: 0.01899 0.01318 0.01183 0.01271 0.0113
Variance: 0.31698 0.16213 0.13179 0.15339 0.12048
Min: 0.11198 0 0 0.00769 0.08891
Max: 4.4827 3.22051 2.96349 3.35507 2.897
Range: 4.37072 3.22051 2.96349 3.34738 2.80809
Sum: 451.7867 357.04582 414.01674 359.56546 383.35156
Sum_squared 510.83486 287.89989 306.11374 281.80815 269.45148