Grades

CompbioCourse.Grades History

Show minor edits - Show changes to output

January 21, 2013, at 12:14 PM by 128.113.126.13 -
Deleted lines 0-9:
||class='tabtable'
||!ID ||!Total ||!Assign1 ||!Assign2 ||!Exam1 ||!Assign3 ||!Assign4 ||!Exam2 ||!Assign5 ||!Assign6 ||!Bonus ||!Exam3 ||
||MAX || 105.0|| 100|| 100|| 100|| 100|| 100|| 100|| 100|| 95|| 100|| 100||
||apyhWTr0 || 81.5|| 90|| 98|| 69|| 75|| 75|| 85|| 95|| 100|| 0|| 74||
||XVF2I2Zk || 95.4|| 100|| 100|| 101|| 100|| 85|| 99|| 95|| 100|| 0|| 82||
||H2gnNrlE || 68.5|| 100|| 70|| 65|| 100|| 75|| 62|| 50|| 40|| 0|| 70||
||V3GE4MQ6 || 100.6|| 95|| 100|| 94|| 100|| 100|| 99|| 100|| 100|| 100|| 85||
||iGCX11O2 || 87.4|| 95|| 95|| 65|| 70|| 90|| 85|| 100|| 95|| 95|| 80||
||eKTXpAmD || 96.4|| 90|| 100|| 108|| 100|| 100|| 90|| 95|| 100|| 0|| 87||
||1hLhJB6N || 91.2|| 100|| 100|| 67|| 95|| 100|| 87|| 95|| 95|| 90|| 83||
May 08, 2012, at 11:39 AM by 128.113.126.13 -
Changed lines 2-10 from:
||!ID ||!Total ||!Assign1 ||!Assign2 ||!Exam1 ||!Assign3 ||!Assign4 ||!Exam2 ||!Assign5 ||!Assign6 ||!Bonus ||
||MAX || 105|| 100|| 100|| 100|| 100|| 100|| 100|| 100|| 95|| 100||
||apyhWTr0 || 82.1|| 90|| 98|| 69|| 75|| 75|| 85|| 95|| 100|| 0||
||XVF2I2Zk || 99.0|| 100|| 100|| 101|| 100|| 85|| 99|| 95|| 100|| 0||
||H2gnNrlE || 67.2|| 100|| 70|| 65|| 100|| 75|| 62|| 50|| 40|| 0||
||V3GE4MQ6 || 102.9|| 95|| 100|| 94|| 100|| 100|| 99|| 100|| 100|| 100||
||iGCX11O2 || 86.4|| 95|| 95|| 65|| 70|| 90|| 85|| 100|| 95|| 95||
||eKTXpAmD || 98.8|| 90|| 100|| 108|| 100|| 100|| 90|| 95|| 100|| 0||
||1hLhJB6N || 90.0|| 100|| 100|| 67|| 95|| 100|| 87|| 95|| 95|| 90||
to:
||!ID ||!Total ||!Assign1 ||!Assign2 ||!Exam1 ||!Assign3 ||!Assign4 ||!Exam2 ||!Assign5 ||!Assign6 ||!Bonus ||!Exam3 ||
||
MAX || 105.0|| 100|| 100|| 100|| 100|| 100|| 100|| 100|| 95|| 100|| 100||
||
apyhWTr0 || 81.5|| 90|| 98|| 69|| 75|| 75|| 85|| 95|| 100|| 0|| 74||
||
XVF2I2Zk || 95.4|| 100|| 100|| 101|| 100|| 85|| 99|| 95|| 100|| 0|| 82||
||
H2gnNrlE || 68.5|| 100|| 70|| 65|| 100|| 75|| 62|| 50|| 40|| 0|| 70||
||
V3GE4MQ6 || 100.6|| 95|| 100|| 94|| 100|| 100|| 99|| 100|| 100|| 100|| 85||
||
iGCX11O2 || 87.4|| 95|| 95|| 65|| 70|| 90|| 85|| 100|| 95|| 95|| 80||
||
eKTXpAmD || 96.4|| 90|| 100|| 108|| 100|| 100|| 90|| 95|| 100|| 0|| 87||
||
1hLhJB6N || 91.2|| 100|| 100|| 67|| 95|| 100|| 87|| 95|| 95|| 90|| 83||
May 05, 2012, at 03:44 PM by 128.113.126.13 -
Changed lines 2-10 from:
||!ID ||!Total ||!Assign1 ||!Assign2 ||!Exam1 ||!Assign3 ||!Assign4 ||!Exam2 ||
||MAX || 100|| 100|| 100|| 100|| 100|| 100|| 100||
||apyhWTr0 || 80|| 90|| 98|| 69|| 75|| 75|| 85||
||XVF2I2Zk || 98.5|| 100|| 100|| 101|| 100|| 85|| 99||
||H2gnNrlE || 72.6|| 100|| 70|| 65|| 100|| 75|| 62||
||V3GE4MQ6 || 97.4|| 95|| 100|| 94|| 100|| 100|| 99||
||iGCX11O2 || 80|| 95|| 95|| 65|| 70|| 90|| 85||
||eKTXpAmD || 98.4|| 90|| 100|| 108|| 100|| 100|| 90||
||1hLhJB6N || 85.7|| 100|| 100|| 67|| 95|| 100|| 87||
to:
||!ID ||!Total ||!Assign1 ||!Assign2 ||!Exam1 ||!Assign3 ||!Assign4 ||!Exam2 ||!Assign5 ||!Assign6 ||!Bonus ||
||MAX || 105|| 100|| 100|| 100|| 100|| 100|| 100|| 100|| 95|| 100||
||apyhWTr0 || 82.1|| 90|| 98|| 69|| 75|| 75|| 85|| 95|| 100|| 0||
||XVF2I2Zk || 99.0|| 100|| 100|| 101|| 100|| 85|| 99|| 95|| 100|| 0||
||H2gnNrlE || 67.2|| 100|| 70|| 65|| 100|| 75|| 62|| 50|| 40|| 0||
||V3GE4MQ6 || 102.9|| 95|| 100|| 94|| 100|| 100|| 99|| 100|| 100|| 100||
||iGCX11O2 || 86.4|| 95|| 95|| 65|| 70|| 90|| 85|| 100|| 95|| 95||
||eKTXpAmD || 98.8|| 90|| 100|| 108|| 100|| 100|| 90|| 95|| 100|| 0||
||1hLhJB6N || 90.0|| 100|| 100|| 67|| 95|| 100|| 87|| 95|| 95|| 90
||
April 10, 2012, at 09:18 AM by 128.113.126.13 -
Changed line 5 from:
||XVF2I2Zk || 97.9|| 100|| 100|| 101|| 100|| 85|| 97||
to:
||XVF2I2Zk || 98.5|| 100|| 100|| 101|| 100|| 85|| 99||
April 09, 2012, at 11:13 PM by 128.113.126.13 -
Changed lines 1-9 from:
ID Total Assign1 Assign2 Exam1 Assign3 Assign4 Exam2
MAX 100 100 100 100 100 100 100
apyhWTr0 80 90 98 69 75 75 85
XVF2I2Zk 97.9 100 100 101 100 85 97
H2gnNrlE 72.6 100 70 65 100 75 62
V3GE4MQ6 97.4 95 100 94 100 100 99
iGCX11O2 80 95 95 65 70 90 85
eKTXpAmD 98.4 90 100 108 100 100 90
1hLhJB6N 85.7 100 100 67 95 100 87
to:
||class='tabtable'
||!
ID ||!Total ||!Assign1 ||!Assign2 ||!Exam1 ||!Assign3 ||!Assign4 ||!Exam2 ||
||
MAX || 100|| 100|| 100|| 100|| 100|| 100|| 100||
||
apyhWTr0 || 80|| 90|| 98|| 69|| 75|| 75|| 85||
||
XVF2I2Zk || 97.9|| 100|| 100|| 101|| 100|| 85|| 97||
||
H2gnNrlE || 72.6|| 100|| 70|| 65|| 100|| 75|| 62||
||
V3GE4MQ6 || 97.4|| 95|| 100|| 94|| 100|| 100|| 99||
||
iGCX11O2 || 80|| 95|| 95|| 65|| 70|| 90|| 85||
||
eKTXpAmD || 98.4|| 90|| 100|| 108|| 100|| 100|| 90||
||
1hLhJB6N || 85.7|| 100|| 100|| 67|| 95|| 100|| 87||
April 09, 2012, at 11:13 PM by 128.113.126.13 -
Changed lines 1-11 from:
||class='tabtable'
||!
ID ||!Total ||!Assign1 ||!Assign2 ||!Exam1 ||!Assign3 ||
||
MAX || 100|| 100|| 100|| 100|| 100||
||
apyhWTr0 || 76.5|| 90|| 98|| 69|| 75||
||
XVF2I2Zk || 100.6|| 100|| 100|| 101|| 100||
||
H2gnNrlE || 75.0|| 100|| 70|| 65|| 100||
||
V3GE4MQ6 || 95.7|| 95|| 100|| 94|| 100||
||
iGCX11O2 || 73.7|| 95|| 95|| 65|| 70||
||
eKTXpAmD || 103.5|| 90|| 100|| 108|| 100||
||FAWKgmpU || 70
.1|| 80|| 80|| 59|| 100||
||1hLhJB6N || 79.5||
100|| 100|| 67|| 95||
to:
ID Total Assign1 Assign2 Exam1 Assign3 Assign4 Exam2
MAX 100 100 100 100 100 100 100
apyhWTr0 80 90 98 69 75 75 85
XVF2I2Zk 97.9 100 100 101 100 85 97
H2gnNrlE 72.6 100 70 65 100 75 62
V3GE4MQ6 97.4 95 100 94 100 100 99
iGCX11O2 80 95 95 65 70 90 85
eKTXpAmD 98.4 90 100 108 100 100 90
1hLhJB6N 85
.7 100 100 67 95 100 87
March 18, 2012, at 11:25 AM by 128.113.126.13 -
Changed lines 2-11 from:
||!ID ||!Total ||!Assign1 ||!Assign2 ||!Exam1 ||
||MAX || 100|| 100|| 100|| 100||
||apyhWTr0 || 79|| 90|| 98|| 69||
||XVF2I2Zk || 100.6|| 100|| 100|| 101||
||H2gnNrlE || 73|| 100|| 70|| 65||
||V3GE4MQ6 || 95.4|| 95|| 100|| 94||
||iGCX11O2 || 77|| 95|| 95|| 65||
||eKTXpAmD || 102.8|| 90|| 100|| 108||
||FAWKgmpU || 67.4|| 80|| 80|| 59||
||1hLhJB6N || 80.2|| 100|| 100|| 67||
to:
||!ID ||!Total ||!Assign1 ||!Assign2 ||!Exam1 ||!Assign3 ||
||
MAX || 100|| 100|| 100|| 100|| 100||
||
apyhWTr0 || 76.5|| 90|| 98|| 69|| 75||
||
XVF2I2Zk || 100.6|| 100|| 100|| 101|| 100||
||
H2gnNrlE || 75.0|| 100|| 70|| 65|| 100||
||
V3GE4MQ6 || 95.7|| 95|| 100|| 94|| 100||
||
iGCX11O2 || 73.7|| 95|| 95|| 65|| 70||
||
eKTXpAmD || 103.5|| 90|| 100|| 108|| 100||
||
FAWKgmpU || 70.1|| 80|| 80|| 59|| 100||
||
1hLhJB6N || 79.5|| 100|| 100|| 67|| 95||
March 04, 2012, at 09:44 PM by 128.113.126.13 -
Changed lines 2-11 from:
||!ID ||!Assign1 ||
||apyhWTr0 || 90||
||XVF2I2Zk || 100||
||H2gnNrlE || 100||
||V3GE4MQ6 || 95||
||qBZWMnYd || 90||
||iGCX11O2 || 95||
||eKTXpAmD || 90||
||FAWKgmpU || 80||
||1hLhJB6N || 100||
to:
||!ID ||!Total ||!Assign1 ||!Assign2 ||!Exam1 ||
||MAX || 100|| 100|| 100|| 100||
||apyhWTr0 || 79|| 90|| 98|| 69||
||XVF2I2Zk || 100.6|| 100|| 100|| 101||
||H2gnNrlE || 73|| 100|| 70|| 65||
||V3GE4MQ6 || 95.4|| 95|| 100|| 94||
||iGCX11O2 || 77|| 95|| 95|| 65||
||eKTXpAmD || 102.8|| 90|| 100|| 108||
||FAWKgmpU || 67.4|| 80|| 80|| 59||
||1hLhJB6N || 80.2|| 100|| 100|| 67
||
February 21, 2012, at 03:38 PM by 128.113.126.13 -
Changed line 11 from:
||1hLhJB6N || 90||
to:
||1hLhJB6N || 100||
February 21, 2012, at 03:37 PM by 128.113.126.13 -
Added lines 1-11:
||class='tabtable'
||!ID ||!Assign1 ||
||apyhWTr0 || 90||
||XVF2I2Zk || 100||
||H2gnNrlE || 100||
||V3GE4MQ6 || 95||
||qBZWMnYd || 90||
||iGCX11O2 || 95||
||eKTXpAmD || 90||
||FAWKgmpU || 80||
||1hLhJB6N || 90||
January 23, 2012, at 09:28 AM by 128.113.126.13 -
Deleted lines 0-7:
||class='tabtable'
||!ID ||!Total ||!HW1 ||!HW2 ||!Exam I ||!HW3 ||!HW4 ||!Exam II ||!HW5 ||!HW6 ||!Exam III ||
|| 3|| 85.0|| 100|| 95|| 91|| 95|| 70|| 69|| 100|| 95|| 80||
|| 7|| 77.4|| 85|| 100|| 75|| 95|| 50|| 69|| 100|| 95|| 68||
|| 10|| 73.5|| 85|| 85|| 74|| 90|| 65|| 70|| 75|| 75|| 65||
|| 2|| 87.7|| 95|| 90|| 90|| 100|| 85|| 77|| 100|| 95|| 83||
|| 5|| 95.7|| 100|| 100|| 94|| 100|| 100|| 94|| 100|| 95|| 92||
|| 6|| 92.2|| 100|| 100|| 88|| 100|| 100|| 80|| 100|| 100|| 93||
May 12, 2011, at 07:09 PM by 128.113.126.13 -
Deleted line 2:
|| || 100.0|| 100|| 100|| 100|| 100|| 100|| 100|| 100|| 100|| 100||
May 12, 2011, at 07:09 PM by 128.113.126.13 -
Deleted line 5:
|| || || || || || || || || || || ||
May 12, 2011, at 07:08 PM by 128.113.126.13 -
Changed lines 2-10 from:
||!ID ||!Total ||!HW1 ||!HW2 ||!Exam I ||!HW3 ||!HW4 ||!Exam II ||
|| || 100|| 100|| 100|| 100|| 100|| 100|| 100||
|| 3|| 84|| 100|| 95|| 91|| 95|| 70|| 69||
|| 7|| 76.2|| 85|| 100|| 75|| 95|| 50|| 69||
|| || || || || || || || ||
|| 10|| 75.7|| 85|| 85|| 74|| 90|| 65|| 70||
|| 2|| 87.1|| 95|| 90|| 90|| 100|| 85|| 77||
|| 5|| 96.4|| 100|| 100|| 94|| 100|| 100|| 94||
|| 6|| 90.4|| 100|| 100|| 88|| 100|| 100|| 80||
to:
||!ID ||!Total ||!HW1 ||!HW2 ||!Exam I ||!HW3 ||!HW4 ||!Exam II ||!HW5 ||!HW6 ||!Exam III ||
|| || 100.0|| 100|| 100|| 100|| 100|| 100|| 100|| 100|| 100|| 100||
|| 3|| 85.0|| 100|| 95|| 91|| 95|| 70|| 69|| 100|| 95|| 80||
|| 7|| 77.4|| 85|| 100|| 75|| 95|| 50|| 69|| 100|| 95|| 68||
|| || || || || || || || || || || ||
|| 10|| 73.5|| 85|| 85|| 74|| 90|| 65|| 70|| 75|| 75|| 65||
|| 2|| 87.7|| 95|| 90|| 90|| 100|| 85|| 77|| 100|| 95|| 83||
|| 5|| 95.7|| 100|| 100|| 94|| 100|| 100|| 94|| 100|| 95|| 92||
|| 6|| 92.2|| 100|| 100|| 88|| 100|| 100|| 80|| 100|| 100|| 93
||
April 12, 2011, at 11:41 PM by 128.113.126.13 -
Changed lines 2-9 from:
||!ID ||!Total ||!HW1 ||!HW2 ||!Exam I ||!HW3 ||
|| || 100|| 100|| 100|| 100|| 100||
|| 3|| 93.3|| 100|| 95|| 91|| 95||
|| 7|| 82.3|| 85|| 100|| 75|| 95||
|| 10|| 79.1|| 85|| 85|| 74|| 90||
|| 2|| 92.0|| 95|| 90|| 90|| 100||
|| 5|| 96.4|| 100|| 100|| 94|| 100||
|| 6|| 92.8|| 100|| 100|| 88|| 100||
to:
||!ID ||!Total ||!HW1 ||!HW2 ||!Exam I ||!HW3 ||!HW4 ||!Exam II ||
|| || 100|| 100|| 100|| 100|| 100|| 100|| 100||
|| 3|| 84|| 100|| 95|| 91|| 95|| 70|| 69||
|| 7|| 76.2|| 85|| 100|| 75|| 95|| 50|| 69||
|| || || || || || || || ||
|| 10|| 75.7|| 85|| 85|| 74|| 90|| 65|| 70||
|| 2|| 87.1|| 95|| 90|| 90|| 100|| 85|| 77||
|| 5|| 96.4|| 100|| 100|| 94|| 100|| 100|| 94||
|| 6|| 90.4|| 100|| 100|| 88|| 100|| 100|| 80
||
April 06, 2011, at 12:04 AM by 128.113.126.13 -
Deleted line 5:
|| || || || || || ||
April 06, 2011, at 12:04 AM by 128.113.126.13 -
Changed lines 2-10 from:
||!name ||!ID ||!Total ||!HW1 ||!HW2 ||!Exam I ||!HW3 ||
|| || || 100|| 100|| 100|| 100|| 100||
||Church, Daniel C. || 3|| 93.6|| 100|| 95|| 91|| 95||
||Gong, Jinzhen || 7|| 82|| 85|| 100|| 75|| 95||
|| || || || || || || ||
||Anderson, Mark E. || 10|| 78.4|| 85|| 85|| 74|| 90||
||Gatti, Christopher J. || 2|| 91|| 95|| 90|| 90|| 100||
||Lau, Tsz Yam || 5|| 96.4|| 100|| 100|| 94|| 100||
||Lavoie, Allen B.
|| 6|| 92.8|| 100|| 100|| 88|| 100||
to:
||!ID ||!Total ||!HW1 ||!HW2 ||!Exam I ||!HW3 ||
|| || 100|| 100|| 100|| 100|| 100||
|| 3|| 93.3|| 100|| 95|| 91|| 95||
|| 7|| 82.3|| 85|| 100|| 75|| 95||
|| || || || || || ||
|| 10|| 79.1|| 85|| 85|| 74|| 90||
|| 2|| 92.0|| 95|| 90|| 90|| 100||
|| 5|| 96
.4|| 100|| 100|| 94|| 100||
|| 6|| 92.8|| 100|| 100|| 88|| 100||
April 06, 2011, at 12:02 AM by 128.113.126.13 -
Changed lines 2-10 from:
||!ID ||!Total ||!HW1 ||!HW2 ||!Exam I ||
|| || 100|| 100|| 100|| 100||
|| 3|| 93.6|| 100|| 95|| 91||
|| 7|| 82|| 85|| 100|| 75||
|| || || || || ||
|| 10|| 78.4|| 85|| 85|| 74||
|| 2|| 91|| 95|| 90|| 90||
|| 5|| 96.4|| 100|| 100|| 94||
|| 6|| 92.8|| 100|| 100|| 88||
to:
||!name ||!ID ||!Total ||!HW1 ||!HW2 ||!Exam I ||!HW3 ||
|| || || 100|| 100|| 100|| 100|| 100||
||Church, Daniel C. || 3|| 93.6|| 100|| 95|| 91|| 95||
||Gong, Jinzhen || 7|| 82|| 85|| 100|| 75|| 95||
|| || || || || || || ||
||Anderson, Mark E. || 10|| 78.4|| 85|| 85|| 74|| 90||
||Gatti, Christopher J. || 2|| 91|| 95|| 90|| 90|| 100||
||Lau, Tsz Yam || 5|| 96.4|| 100|| 100|| 94|| 100||
||Lavoie, Allen B. || 6|| 92.8|| 100|| 100|| 88|| 100
||
March 05, 2011, at 10:08 PM by 128.113.126.13 -
Changed lines 2-9 from:
||!ID ||!HW1 ||!HW2 ||!Exam I ||
|| 3|| 100|| 95|| 91||
|| 7|| 85|| 100|| 75||
|| || || || ||
|| 10|| 85|| 85|| 74||
|| 2|| 95|| 90|| 90||
|| 5|| 100|| 100|| 94||
|| 6|| 100|| 100|| 88||
to:
||!ID ||!Total ||!HW1 ||!HW2 ||!Exam I ||
|| || 100|| 100|| 100|| 100||
|| 3|| 93.6|| 100|| 95|| 91||
|| 7|| 82|| 85|| 100|| 75||
|| || || || || ||
|| 10|| 78.4|| 85|| 85|| 74||
|| 2|| 91|| 95|| 90|| 90||
|| 5|| 96.4|| 100|| 100|| 94||
|| 6|| 92.8
|| 100|| 100|| 88||
March 05, 2011, at 12:10 AM by 128.113.126.13 -
Changed lines 2-8 from:
|| 3|| 100|| 95||
|| 7|| 85|| 100||
|| || || ||
|| 10|| 85|| 85||
|| 2|| 95|| 90||
|| 5|| 100|| 100||
|| 6|| 100|| 100||
to:
||!ID ||!HW1 ||!HW2 ||!Exam I ||
|| 3|| 100|| 95|| 91||
|| 7|| 85|| 100|| 75||
|| || || || ||
|| 10|| 85|| 85|| 74||
|| 2|| 95|| 90|| 90||
|| 5|| 100|| 100|| 94||
|| 6|| 100|| 100|| 88
||
March 04, 2011, at 10:52 PM by 128.113.126.13 -
Deleted line 1:
||!ID ||!HW1 ||!HW2 ||
Changed line 6 from:
|| 2|| 95|| 85||
to:
|| 2|| 95|| 90||
March 04, 2011, at 10:43 PM by 128.113.126.13 -
Changed lines 2-19 from:
||!ID ||!Total ||!Assign1 ||!Assign2 ||!Exam1 ||!Assign3 ||!Exam2 ||!Assign4 ||!Assign5 ||!Exam3 ||
||MAX || 100.0|| 100|| 100|| 100|| 100|| 100|| 100|| 150|| 100||
|| || || || || || || || || || ||
||jIaBafNX || 92.5|| 100|| 100|| 93|| 100|| 84|| 100|| 145|| 87||
||28PfjO98 || 95.0|| 100|| 90|| 84|| 100|| 89|| 95|| 180|| 100||
||MOo+a9Om || 91.6|| 90|| 97|| 86|| 100|| 84|| 100|| 170|| 88||
||EAU9eVE/ || 69.7|| 80|| 80|| 64|| 100|| 58|| 100|| 125|| 49||
||H2sYP5nM || 70.8|| 90|| 75|| 50|| 80|| 61|| 95|| 120|| 75||
||SR31Eosw || 80.3|| 90|| 85|| 83|| 80|| 63|| 85|| 125|| 86||
||04arX36g || 83.5|| 80|| 85|| 78|| 100|| 72|| 97|| 130|| 88||
||hs2uxo7F || 36.0|| 80|| 90|| 78|| || || 85|| || ||
||4yAJpEui || 69.9|| 70|| 0|| 72|| 100|| 60|| 100|| 110|| 80||
|| || || || || || || || || || ||
||max || 95.0|| 100.0|| 100.0|| 93.0|| 100.0|| 89.0|| 100.0|| 180.0|| 100.0||
||min || 36.0|| 70.0|| 0.0|| 50.0|| 80.0|| 58.0|| 85.0|| 110.0|| 49.0||
||mean || 76.6|| 86.7|| 78.0|| 76.4|| 95.0|| 71.4|| 95.2|| 138.1|| 81.6||
||median || 80.3|| 90.0|| 85.0|| 78.0|| 100.0|| 67.5|| 97.0|| 127.5|| 86.5||
||std || 18.2|| 10.0|| 30.3|| 13.0|| 9.3|| 12.6|| 6.2|| 24.9|| 15.0
||
to:
||!ID ||!HW1 ||!HW2 ||
|| 3|| 100|| 95||
|| 7|| 85|| 100||
|| || || ||
|| 10|| 85|| 85||
|| 2|| 95|| 85||
|| 5|| 100|| 100||
|| 6|| 100|| 100||
May 10, 2010, at 08:33 PM by 128.113.126.13 -
Changed lines 2-19 from:
||!ID ||!Total ||!Assign1 ||!Assign2 ||!Exam1 ||!Assign3 ||!Exam2 ||!Assign4 ||!Assign5 ||
||MAX || 100.0|| 100|| 100|| 100|| 100|| 100|| 100|| 150||
|| || || || || || || || || ||
||jIaBafNX || 92.6|| 100|| 100|| 93|| 100|| 84|| 100|| 140||
||28PfjO98 || 92.3|| 100|| 90|| 84|| 100|| 89|| 95|| 180||
||MOo+a9Om || 91.0|| 90|| 97|| 86|| 100|| 84|| 100|| 170||
||EAU9eVE/ || 72.1|| 80|| 80|| 64|| 100|| 58|| 100|| 125||
||H2sYP5nM || 66.9|| 90|| 75|| 50|| 80|| 61|| 95|| 120||
||SR31Eosw || 77.7|| 90|| 85|| 83|| 80|| 63|| 85|| 125||
||04arX36g || 80.9|| 80|| 85|| 78|| 100|| 72|| 97|| 130||
||hs2uxo7F || 43.8|| 80|| 90|| 78|| || || 85|| ||
||4yAJpEui || 67.1|| 70|| 0|| 72|| 100|| 60|| 100|| 110||
|| || || || || || || || || ||
||max || 92.6|| 100.0|| 100.0|| 93.0|| 100.0|| 89.0|| 100.0|| 180.0||
||min || 43.8|| 70.0|| 0.0|| 50.0|| 80.0|| 58.0|| 85.0|| 110.0||
||mean || 76.0|| 86.7|| 78.0|| 76.4|| 95.0|| 71.4|| 95.2|| 137.5||
||median || 77.7|| 90.0|| 85.0|| 78.0|| 100.0|| 67.5|| 97.0|| 127.5||
||std || 15.8|| 10.0|| 30.3|| 13.0|| 9.3|| 12.6|| 6.2|| 24.8||
to:
||!ID ||!Total ||!Assign1 ||!Assign2 ||!Exam1 ||!Assign3 ||!Exam2 ||!Assign4 ||!Assign5 ||!Exam3 ||
||
MAX || 100.0|| 100|| 100|| 100|| 100|| 100|| 100|| 150|| 100||
|| || || || || || || || || || ||
||jIaBafNX || 92.5|| 100|| 100|| 93|| 100|| 84|| 100|| 145|| 87||
||28PfjO98 || 95.0|| 100|| 90|| 84|| 100|| 89|| 95|| 180|| 100||
||MOo+a9Om || 91.6|| 90|| 97|| 86|| 100|| 84|| 100|| 170|| 88||
||EAU9eVE/ || 69.7|| 80|| 80|| 64|| 100|| 58|| 100|| 125|| 49||
||H2sYP5nM || 70.8|| 90|| 75|| 50|| 80|| 61|| 95|| 120|| 75||
||SR31Eosw || 80.3|| 90|| 85|| 83|| 80|| 63|| 85|| 125|| 86||
||04arX36g || 83.5|| 80|| 85|| 78|| 100|| 72|| 97|| 130|| 88||
||hs2uxo7F || 36.0|| 80|| 90|| 78|| || || 85|| || ||
||4yAJpEui || 69.9|| 70|| 0|| 72|| 100|| 60|| 100|| 110|| 80||
|| || || || || || || || || || ||
||max || 95.0|| 100.0|| 100.0|| 93.0|| 100.0|| 89.0|| 100.0|| 180.0|| 100.0||
||min || 36.0|| 70.0|| 0.0|| 50.0|| 80.0|| 58.0|| 85.0|| 110.0|| 49.0||
||mean || 76.6|| 86.7|| 78.0|| 76.4|| 95.0|| 71.4|| 95.2|| 138.1|| 81.6||
||median || 80.3|| 90.0|| 85.0|| 78.0|| 100.0|| 67.5|| 97.0|| 127.5|| 86.5||
||std || 18.2|| 10.0|| 30.3|| 13.0|| 9.3|| 12.6|| 6.2|| 24.9|| 15.0
||
May 08, 2010, at 03:50 PM by 128.113.126.13 -
Changed lines 2-19 from:
||!ID ||!Total ||!Assign1 ||!Assign2 ||!Exam1 ||!Assign3 ||!Exam2 ||!Assign4 ||
||MAX || 100.0|| 100|| 100|| 100|| 100|| 100|| 100||
|| || || || || || || || ||
||jIaBafNX || 93.1|| 100|| 100|| 93|| 100|| 84|| 100||
||28PfjO98 || 90.4|| 100|| 90|| 84|| 100|| 89|| 95||
||MOo+a9Om || 89.7|| 90|| 97|| 86|| 100|| 84|| 100||
||EAU9eVE/ || 72.6|| 80|| 80|| 64|| 100|| 58|| 100||
||H2sYP5nM || 67.3|| 90|| 75|| 50|| 80|| 61|| 95||
||SR31Eosw || 77.8|| 90|| 85|| 83|| 80|| 63|| 85||
||04arX36g || 81.2|| 80|| 85|| 78|| 100|| 72|| 97||
||hs2uxo7F || 48.9|| 80|| 90|| 78|| || || 85||
||4yAJpEui || 66.6|| 70|| 0|| 72|| 100|| 60|| 100||
|| || || || || || || || ||
||max || 93.1|| 100.0|| 100.0|| 93.0|| 100.0|| 89.0|| 100.0||
||min || 48.9|| 70.0|| 0.0|| 50.0|| 80.0|| 58.0|| 85.0||
||mean || 76.4|| 86.7|| 78.0|| 76.4|| 95.0|| 71.4|| 95.2||
||median || 77.8|| 90.0|| 85.0|| 78.0|| 100.0|| 67.5|| 97.0||
||std || 14.3|| 10.0|| 30.3|| 13.0|| 9.3|| 12.6|| 6.2||
to:
||!ID ||!Total ||!Assign1 ||!Assign2 ||!Exam1 ||!Assign3 ||!Exam2 ||!Assign4 ||!Assign5 ||
||
MAX || 100.0|| 100|| 100|| 100|| 100|| 100|| 100|| 150||
|| || || || || || || || || ||
||jIaBafNX || 92.6|| 100|| 100|| 93|| 100|| 84|| 100|| 140||
||28PfjO98 || 92.3|| 100|| 90|| 84|| 100|| 89|| 95|| 180||
||MOo+a9Om || 91.0|| 90|| 97|| 86|| 100|| 84|| 100|| 170||
||EAU9eVE/ || 72.1|| 80|| 80|| 64|| 100|| 58|| 100|| 125||
||H2sYP5nM || 66.9|| 90|| 75|| 50|| 80|| 61|| 95|| 120||
||SR31Eosw || 77.7|| 90|| 85|| 83|| 80|| 63|| 85|| 125||
||04arX36g || 80.9|| 80|| 85|| 78|| 100|| 72|| 97|| 130||
||hs2uxo7F || 43.8|| 80|| 90|| 78|| || || 85|| ||
||4yAJpEui || 67.1|| 70|| 0|| 72|| 100|| 60|| 100|| 110||
|| || || || || || || || || ||
||max || 92.6|| 100.0|| 100.0|| 93.0|| 100.0|| 89.0|| 100.0|| 180.0||
||min || 43.8|| 70.0|| 0.0|| 50.0|| 80.0|| 58.0|| 85.0|| 110.0||
||mean || 76.0|| 86.7|| 78.0|| 76.4|| 95.0|| 71.4|| 95.2|| 137.5||
||median || 77.7|| 90.0|| 85.0|| 78.0|| 100.0|| 67.5|| 97.0|| 127.5||
||std || 15.8|| 10.0|| 30.3|| 13.0|| 9.3|| 12.6|| 6.2|| 24.8
||
April 27, 2010, at 12:58 PM by 128.113.126.13 -
Changed lines 5-7 from:
||jIaBafNX || 92.6|| 100|| 100|| 93|| 100|| 84|| 95||
||28PfjO98 || 90.3|| 100|| 90|| 84|| 100|| 89|| 94||
||MOo+a9Om || 89.2|| 90|| 97|| 86|| 100|| 84|| 95||
to:
||jIaBafNX || 93.1|| 100|| 100|| 93|| 100|| 84|| 100||
||28PfjO98 || 90.4|| 100|| 90|| 84|| 100|| 89|| 95||
||MOo+a9Om || 89.7|| 90|| 97|| 86|| 100|| 84|| 100||
Changed line 9 from:
