Grades

Dmcourse.Grades History

Show minor edits - Show changes to output

November 25, 2012, at 05:40 PM by 128.113.126.13 -
Changed lines 5-6 from:
!!! [[Dmcourse/GradesAssign4 | Assign4 Grades]]
to:
!!! [[Dmcourse/GradesAssign4 | Assign4 Grades]]
!!! [[Dmcourse/GradesAssign5 | Assign5
Grades]]
November 07, 2012, at 08:42 PM by 128.113.126.13 -
Changed lines 4-5 from:
!!! [[Dmcourse/GradesAssign3 | Assign3 Grades]]
to:
!!! [[Dmcourse/GradesAssign3 | Assign3 Grades]]
!!! [[Dmcourse/GradesAssign4 | Assign4
Grades]]
October 23, 2012, at 06:43 PM by 128.113.126.13 -
Changed lines 2-3 from:
!! [[Dmcourse/GradesAssign1 | Assign1 Grades]]
!! [[Dmcourse/GradesAssign2 | Assign2 Grades]]
to:
!!! [[Dmcourse/GradesAssign1 | Assign1 Grades]]
!!! [[Dmcourse/GradesAssign2 | Assign2 Grades]]
!!! [[Dmcourse/GradesAssign3 | Assign3
Grades]]
October 12, 2012, at 07:57 PM by 128.113.126.13 -
Deleted line 3:
!! [[GradesTot | Total Grades]]
October 12, 2012, at 07:57 PM by 128.113.126.13 -
Changed line 4 from:
to:
!! [[GradesTot | Total Grades]]
October 12, 2012, at 07:42 PM by 128.113.126.13 -
October 12, 2012, at 07:41 PM by 128.113.126.13 -
Changed lines 1-3 from:
!! [[Dmcourse/Grades/Total | Total Grades]]
!! [[Dmcourse/Grades/Assign1 | Assign1 Grades]]
!! [[Dmcourse/Grades/Assign2 | Assign2 Grades]]
to:
!! [[Dmcourse/GradesTotal | Total Grades]]
!! [[Dmcourse/GradesAssign1 | Assign1 Grades]]
!! [[Dmcourse/GradesAssign2 | Assign2 Grades]]
October 12, 2012, at 07:40 PM by 128.113.126.13 -
Changed lines 1-3 from:
!! [[Grades/Total | Total Grades]]
!! [[Grades/Assign1 | Assign1 Grades]]
!! [[Grades/Assign2 | Assign2 Grades]]
to:
!! [[Dmcourse/Grades/Total | Total Grades]]
!! [[Dmcourse/Grades/Assign1 | Assign1 Grades]]
!! [[Dmcourse/Grades/Assign2 | Assign2 Grades]]
October 12, 2012, at 07:09 PM by 128.113.126.13 -
Changed lines 1-3 from:
!! [[Grades/Assign1 | Assign1 Grades]]
to:
!! [[Grades/Total | Total Grades]]
!! [[Grades/Assign1 | Assign1 Grades]]
!! [[Grades/Assign2 | Assign2
Grades]]
September 26, 2012, at 12:41 PM by 128.113.126.13 -
Added line 1:
!! [[Grades/Assign1 | Assign1 Grades]]
August 06, 2012, at 01:45 PM by 128.113.126.13 -
Deleted lines 0-41:
||class='tabtable'
||!ID ||!Total ||!Assign1 ||!Assign2 ||!Exam1 ||!Assign3 ||!Exam 2 ||!Assign4 ||!Assign5 ||!Assign6 ||!Exam 3 ||
||MAX || 100.0|| 100|| 100|| 100|| 100|| 100|| 100|| 100|| 100|| 100||
|| || || || || || || || || || || ||
||6XNjJIxZ || 78.7|| 100|| 82|| 71.5|| 112|| 71|| 100|| 90|| 95|| 58||
||xftZsZ9z || 25.0|| 82|| 92|| 67|| 0|| 0|| 0|| 0|| 0|| 0||
||0EktZvSu || 100.2|| 95|| 100|| 103.5|| 95|| 97|| 100|| 100|| 100|| 104||
||gG0z7zZu || 96.6|| 100|| 100|| 103.5|| 104|| 76|| 100|| 95|| 100|| 104||
||oHZIY7VW || 68.9|| 100|| 92|| 65|| 95|| 42|| 95|| 95|| 100|| 45||
||ENDQ85vP || 94.1|| 95|| 90|| 98|| 95|| 94|| 100|| 88|| 95|| 91||
||4Y1FeuUj || 63.7|| 92|| 85|| 95|| 80|| 37|| 70|| 88|| 0|| 48||
||KHjcG3nk || 90.0|| 100|| 92|| 97|| 102|| 77|| 95|| 93|| 100|| 82||
||PAedDCsa || 76.7|| 90|| 92|| 76|| 95|| 73|| 95|| 95|| 95|| 47||
||yJQOxelr || 85.9|| 90|| 94|| 86.5|| 95|| 88|| 90|| 88|| 95|| 71||
||H2YY1oTE || 93.3|| 98|| 86|| 92|| 97|| 92|| 95|| 95|| 95|| 94||
||rOe+S87C || 86.2|| 88|| 100|| 99|| 95|| 74|| 100|| 100|| 90|| 67||
|| || || || || || || || || || || ||
||AVG || 79.9|| 94.2|| 92.1|| 87.8|| 88.8|| 68.4|| 86.7|| 85.6|| 80.4|| 67.6||
||STD || 20.6|| 5.9|| 5.9|| 14.3|| 28.9|| 28.6|| 28.6|| 27.3|| 37.7|| 30.3||
|| || || || || || || || || || || ||
||vR4DM+pf || 82.9|| 90|| 92|| 76|| 101|| 69|| 100|| 100|| 100|| 75||
||JwpUtATa || 64.3|| 90|| 92|| 39|| 60|| 71|| 90|| 85|| 85|| 44||
||JVZISZOH || 88.5|| 83|| 92|| 87|| 100|| 76|| 100|| 100|| 100|| 88||
||7MwUd8U/ || 80.5|| 100|| 0|| 100.5|| 0|| 90|| 100|| 93|| 100|| 81||
||IvpDLZ7g || 95.1|| 100|| 92|| 90.5|| 124|| 95|| 95|| 95|| 100|| 88||
||Icrf1Rxh || 95.1|| 100|| 100|| 99|| 125|| 67|| 100|| 100|| 100|| 101||
||ZW67e4Xw || 80.1|| 68|| 90|| 79.5|| 91|| 74|| 100|| 93|| 95|| 68||
||oeT0A3Es || 95.4|| 90|| 83|| 90.5|| 119|| 89|| 100|| 95|| 100|| 102||
||iP1YWwmN || 2.7|| 40|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0||
||8qYmVBqf || 98.5|| 100|| 98|| 95|| 124|| 87|| 100|| 100|| 100|| 103||
||AuGelGs/ || 92.2|| 100|| 92|| 98|| 102|| 76|| 100|| 100|| 100|| 89||
||XnN6tcS5 || 81.1|| 95|| 92|| 72|| 100|| 67|| 100|| 100|| 100|| 71||
||uyfzylcG || 69.9|| 99|| 92|| 56|| 60|| 71|| 95|| 93|| 90|| 46||
||afdcnHHs || 99.0|| 95|| 100|| 99.5|| 124|| 91|| 100|| 100|| 95|| 100||
||iCC7rru+ || 93.7|| 90|| 92|| 103|| 100|| 83|| 100|| 95|| 100|| 90||
||r+Ziw+jz || 90.3|| 95|| 95|| 102|| 98|| 82|| 0|| 100|| 90|| 108||
||Dk2exG4H || 92.7|| 100|| 100|| 77|| 125|| 88|| 100|| 100|| 100|| 90||
||Oy7T+M3b || 90.5|| 85|| 92|| 89.5|| 124|| 98|| 100|| 93|| 100|| 67||
||I7/k4+1R || 82.0|| 83|| 90|| 90|| 100|| 62|| 95|| 93|| 100|| 71||
|| || || || || || || || || || || ||
||AVG || 82.9|| 89.6|| 83.4|| 81.3|| 93.5|| 75.6|| 88.2|| 91.3|| 92.4|| 78.0||
||STD || 21.6|| 14.6|| 29.7|| 25.7|| 38.3|| 21.1|| 31.2|| 22.5|| 22.8|| 26.2||
December 11, 2011, at 11:38 AM by 128.113.126.13 -
Changed lines 2-42 from:
||!ID ||!Total ||!Assign1 ||!Assign2 ||!Exam1 ||!Assign3 ||!Exam 2 ||!Assign4 ||!Assign5 ||!Assign6 ||
||MAX || 100.0|| 100|| 100|| 100|| 100|| 100|| 100|| 100|| 100||
|| || || || || || || || || || ||
||6XNjJIxZ || 81.4|| 100|| 82|| 71.5|| 112|| 71|| 100|| 90|| 95||
||xftZsZ9z || 31.7|| 82|| 92|| 67|| 0|| 0|| 0|| 0|| 0||
||0EktZvSu || 99.5|| 95|| 100|| 103.5|| 95|| 97|| 100|| 100|| 100||
||gG0z7zZu || 93.8|| 100|| 100|| 103.5|| 104|| 76|| 100|| 95|| 100||
||oHZIY7VW || 70.6|| 100|| 92|| 65|| 95|| 42|| 95|| 95|| 100||
||ENDQ85vP || 95.1|| 95|| 90|| 98|| 95|| 94|| 100|| 88|| 95||
||4Y1FeuUj || 67.3|| 92|| 85|| 95|| 80|| 37|| 70|| 88|| 0||
||KHjcG3nk || 91.0|| 100|| 92|| 97|| 102|| 77|| 95|| 93|| 100||
||PAedDCsa || 82.2|| 90|| 92|| 76|| 95|| 73|| 95|| 95|| 95||
||yJQOxelr || 89.2|| 90|| 94|| 86.5|| 95|| 88|| 90|| 88|| 95||
||H2YY1oTE || 92.9|| 98|| 86|| 92|| 97|| 92|| 95|| 95|| 95||
||rOe+S87C || 90.1|| 88|| 100|| 99|| 95|| 74|| 100|| 100|| 90||
|| || || || || || || || || || ||
||AVG || 82.1|| 94.2|| 92.1|| 87.8|| 88.8|| 68.4|| 86.7|| 85.6|| 80.4||
||STD || 18.6|| 5.9|| 5.9|| 14.3|| 28.9|| 28.6|| 28.6|| 27.3|| 37.7||
|| || || || || || || || || || ||
||vR4DM+pf || 82.4|| 90|| 92|| 76|| 101|| 69|| 100|| 100|| 100||
||JwpUtATa || 66.5|| 90|| 92|| 39|| 60|| 71|| 90|| 85|| 85||
||JVZISZOH || 87.2|| 83|| 92|| 87|| 100|| 76|| 100|| 100|| 100||
||7MwUd8U/ || 83.4|| 100|| 0|| 100.5|| 0|| 90|| 100|| 93|| 100||
||IvpDLZ7g || 96.1|| 100|| 92|| 90.5|| 124|| 95|| 95|| 95|| 100||
||Icrf1Rxh || 91.5|| 100|| 100|| 99|| 125|| 67|| 100|| 100|| 100||
||ZW67e4Xw || 81.9|| 68|| 90|| 79.5|| 91|| 74|| 100|| 93|| 95||
||oeT0A3Es || 93.0|| 90|| 83|| 90.5|| 119|| 89|| 100|| 95|| 100||
||iP1YWwmN || 2.7|| 40|| 0|| 0|| 0|| 0|| 0|| 0|| 0||
||8qYmVBqf || 96.1|| 100|| 98|| 95|| 124|| 87|| 100|| 100|| 100||
||AuGelGs/ || 91.8|| 100|| 92|| 98|| 102|| 76|| 100|| 100|| 100||
||XnN6tcS5 || 80.8|| 95|| 92|| 72|| 100|| 67|| 100|| 100|| 100||
||uyfzylcG || 73.4|| 99|| 92|| 56|| 60|| 71|| 95|| 93|| 90||
||afdcnHHs || 98.1|| 95|| 100|| 99.5|| 124|| 91|| 100|| 100|| 95||
||iCC7rru+ || 94.3|| 90|| 92|| 103|| 100|| 83|| 100|| 95|| 100||
||r+Ziw+jz || 87.1|| 95|| 95|| 102|| 98|| 82|| 0|| 100|| 90||
||Dk2exG4H || 91.2|| 100|| 100|| 77|| 125|| 88|| 100|| 100|| 100||
||Oy7T+M3b || 95.9|| 85|| 92|| 89.5|| 124|| 98|| 100|| 93|| 100||
||I7/k4+1R || 83.0|| 83|| 90|| 90|| 100|| 62|| 95|| 93|| 100||
|| || || || || || || || || || ||
||AVG || 82.9|| 89.6|| 83.4|| 81.3|| 93.5|| 75.6|| 88.2|| 91.3|| 92.4||
||STD || 21.1|| 14.6|| 29.7|| 25.7|| 38.3|| 21.1|| 31.2|| 22.5|| 22.8||
to:
||!ID ||!Total ||!Assign1 ||!Assign2 ||!Exam1 ||!Assign3 ||!Exam 2 ||!Assign4 ||!Assign5 ||!Assign6 ||!Exam 3 ||
||
MAX || 100.0|| 100|| 100|| 100|| 100|| 100|| 100|| 100|| 100|| 100||
|| || || || || || || || || || || ||
||6XNjJIxZ || 78.7|| 100|| 82|| 71.5|| 112|| 71|| 100|| 90|| 95|| 58||
||xftZsZ9z || 25.0|| 82|| 92|| 67|| 0|| 0|| 0|| 0|| 0|| 0||
||0EktZvSu || 100.2|| 95|| 100|| 103.5|| 95|| 97|| 100|| 100|| 100|| 104||
||gG0z7zZu || 96.6|| 100|| 100|| 103.5|| 104|| 76|| 100|| 95|| 100|| 104||
||oHZIY7VW || 68.9|| 100|| 92|| 65|| 95|| 42|| 95|| 95|| 100|| 45||
||ENDQ85vP || 94.1|| 95|| 90|| 98|| 95|| 94|| 100|| 88|| 95|| 91||
||4Y1FeuUj || 63.7|| 92|| 85|| 95|| 80|| 37|| 70|| 88|| 0|| 48||
||KHjcG3nk || 90.0|| 100|| 92|| 97|| 102|| 77|| 95|| 93|| 100|| 82||
||PAedDCsa || 76.7|| 90|| 92|| 76|| 95|| 73|| 95|| 95|| 95|| 47||
||yJQOxelr || 85.9|| 90|| 94|| 86.5|| 95|| 88|| 90|| 88|| 95|| 71||
||H2YY1oTE || 93.3|| 98|| 86|| 92|| 97|| 92|| 95|| 95|| 95|| 94||
||rOe+S87C || 86.2|| 88|| 100|| 99|| 95|| 74|| 100|| 100|| 90|| 67||
|| || || || || || || || || || || ||
||AVG || 79.9|| 94.2|| 92.1|| 87.8|| 88.8|| 68.4|| 86.7|| 85.6|| 80.4|| 67.6||
||STD || 20.6|| 5.9|| 5.9|| 14.3|| 28.9|| 28.6|| 28.6|| 27.3|| 37.7|| 30.3||
|| || || || || || || || || || || ||
||vR4DM+pf || 82.9|| 90|| 92|| 76|| 101|| 69|| 100|| 100|| 100|| 75||
||JwpUtATa || 64.3|| 90|| 92|| 39|| 60|| 71|| 90|| 85|| 85|| 44||
||JVZISZOH || 88.5|| 83|| 92|| 87|| 100|| 76|| 100|| 100|| 100|| 88||
||7MwUd8U/ || 80.5|| 100|| 0|| 100.5|| 0|| 90|| 100|| 93|| 100|| 81||
||IvpDLZ7g || 95.1|| 100|| 92|| 90.5|| 124|| 95|| 95|| 95|| 100|| 88||
||Icrf1Rxh || 95.1|| 100|| 100|| 99|| 125|| 67|| 100|| 100|| 100|| 101||
||ZW67e4Xw || 80.1|| 68|| 90|| 79.5|| 91|| 74|| 100|| 93|| 95|| 68||
||oeT0A3Es || 95.4|| 90|| 83|| 90.5|| 119|| 89|| 100|| 95|| 100|| 102||
||iP1YWwmN || 2.7|| 40|| 0|| 0|| 0|| 0|| 0|| 0|| 0|| 0||
||8qYmVBqf || 98.5|| 100|| 98|| 95|| 124|| 87|| 100|| 100|| 100|| 103||
||AuGelGs/ || 92.2|| 100|| 92|| 98|| 102|| 76|| 100|| 100|| 100|| 89||
||XnN6tcS5 || 81.1|| 95|| 92|| 72|| 100|| 67|| 100|| 100|| 100|| 71||
||uyfzylcG || 69.9|| 99|| 92|| 56|| 60|| 71|| 95|| 93|| 90|| 46||
||afdcnHHs || 99.0|| 95|| 100|| 99.5|| 124|| 91|| 100|| 100|| 95|| 100||
||iCC7rru+ || 93.7|| 90|| 92|| 103|| 100|| 83|| 100|| 95|| 100|| 90||
||r+Ziw+jz || 90.3|| 95|| 95|| 102|| 98|| 82|| 0|| 100|| 90|| 108||
||Dk2exG4H || 92.7|| 100|| 100|| 77|| 125|| 88|| 100|| 100|| 100|| 90||
||Oy7T+M3b || 90.5|| 85|| 92|| 89.5|| 124|| 98|| 100|| 93|| 100|| 67||
||I7/k4+1R || 82.0|| 83|| 90|| 90|| 100|| 62|| 95|| 93|| 100|| 71||
|| || || || || || || || || || || ||
||AVG || 82.9|| 89.6|| 83.4|| 81.3|| 93.5|| 75.6|| 88.2|| 91.3|| 92.4|| 78.0||
||STD || 21.6|| 14.6|| 29.7|| 25.7|| 38.3|| 21.1|| 31.2|| 22.5|| 22.8|| 26.2
||
December 10, 2011, at 12:12 AM by 128.113.126.13 -
Changed line 24 from:
||7MwUd8U/ || 76.7|| 100|| 0|| 100.5|| 0|| 90|| 100|| 93|| 0||
to:
||7MwUd8U/ || 83.4|| 100|| 0|| 100.5|| 0|| 90|| 100|| 93|| 100||
Changed lines 41-42 from:
||AVG || 82.6|| 89.6|| 83.4|| 81.3|| 93.5|| 75.6|| 88.2|| 91.3|| 87.1||
||STD || 21.2|| 14.6|| 29.7|| 25.7|| 38.3|| 21.1|| 31.2|| 22.5|| 31.0||
to:
||AVG || 82.9|| 89.6|| 83.4|| 81.3|| 93.5|| 75.6|| 88.2|| 91.3|| 92.4||
||STD || 21.1|| 14.6|| 29.7|| 25.7|| 38.3|| 21.1|| 31.2|| 22.5|| 22.8||
December 09, 2011, at 09:53 AM by 128.113.126.13 -
Changed line 5 from:
||6XNjJIxZ || 81.7|| 100|| 82|| 71.5|| 112|| 71|| 100|| 90|| 100||
to:
||6XNjJIxZ || 81.4|| 100|| 82|| 71.5|| 112|| 71|| 100|| 90|| 95||
Changed line 7 from:
||0EktZvSu || 92.8|| 95|| 100|| 103.5|| 95|| 97|| 100|| 100|| 0||
to:
||0EktZvSu || 99.5|| 95|| 100|| 103.5|| 95|| 97|| 100|| 100|| 100||
Changed lines 10-13 from:
||ENDQ85vP || 95.5|| 95|| 90|| 98|| 95|| 94|| 100|| 88|| 100||
||4Y1FeuUj || 73.6|| 92|| 85|| 95|| 80|| 37|| 70|| 88|| 95||
||KHjcG3nk || 84.3|| 100|| 92|| 97|| 102|| 77|| 95|| 93|| 0||
||PAedDCsa || 82.5|| 90|| 92|| 76|| 95|| 73|| 95|| 95|| 100||
to:
||ENDQ85vP || 95.1|| 95|| 90|| 98|| 95|| 94|| 100|| 88|| 95||
||4Y1FeuUj || 67.3|| 92|| 85|| 95|| 80|| 37|| 70|| 88|| 0||
||KHjcG3nk || 91.0|| 100|| 92|| 97|| 102|| 77|| 95|| 93|| 100||
||PAedDCsa || 82.2|| 90|| 92|| 76|| 95|| 73|| 95|| 95|| 95||
Changed line 16 from:
||rOe+S87C || 90.4|| 88|| 100|| 99|| 95|| 74|| 100|| 100|| 95||
to:
||rOe+S87C || 90.1|| 88|| 100|| 99|| 95|| 74|| 100|| 100|| 90||
Changed lines 18-19 from:
||AVG || 81.6|| 94.2|| 92.1|| 87.8|| 88.8|| 68.4|| 86.7|| 85.6|| 73.3||
||STD || 17.6|| 5.9|| 5.9|| 14.3|| 28.9|| 28.6|| 28.6|| 27.3|| 44.3||
to:
||AVG || 82.1|| 94.2|| 92.1|| 87.8|| 88.8|| 68.4|| 86.7|| 85.6|| 80.4||
||STD || 18.6|| 5.9|| 5.9|| 14.3|| 28.9|| 28.6|| 28.6|| 27.3|| 37.7||
December 08, 2011, at 10:18 PM by 128.113.126.13 -
Changed lines 21-25 from:
||vR4DM+pf || 75.7|| 90|| 92|| 76|| 101|| 69|| 100|| 100|| 0||
||JwpUtATa || 67.5|| 90|| 92|| 39|| 60|| 71|| 90|| 85|| 100||
||JVZISZOH || 86.2|| 83|| 92|| 87|| 100|| 76|| 100|| 100|| 85||
||7MwUd8U/ || 83.4|| 100|| 0|| 100.5|| 0|| 90|| 100|| 93|| 100||
||IvpDLZ7g || 89.4|| 100|| 92|| 90.5|| 124|| 95|| 95|| 95|| 0||
to:
||vR4DM+pf || 82.4|| 90|| 92|| 76|| 101|| 69|| 100|| 100|| 100||
||JwpUtATa || 66.5|| 90|| 92|| 39|| 60|| 71|| 90|| 85|| 85||
||JVZISZOH || 87.2|| 83|| 92|| 87|| 100|| 76|| 100|| 100|| 100||
||7MwUd8U/ || 76.7|| 100|| 0|| 100.5|| 0|| 90|| 100|| 93|| 0||
||IvpDLZ7g || 96.1|| 100|| 92|| 90.5|| 124|| 95|| 95|| 95|| 100||
Changed lines 27-30 from:
||ZW67e4Xw || 82.2|| 68|| 90|| 79.5|| 91|| 74|| 100|| 93|| 100||
||oeT0A3Es || 92.7|| 90|| 83|| 90.5|| 119|| 89|| 100|| 95|| 95||
||iP1YWwmN || 9.3|| 40|| 0|| 0|| 0|| 0|| 0|| 0|| 100||
||8qYmVBqf || 89.4|| 100|| 98|| 95|| 124|| 87|| 100|| 100|| 0||
to:
||ZW67e4Xw || 81.9|| 68|| 90|| 79.5|| 91|| 74|| 100|| 93|| 95||
||oeT0A3Es || 93.0|| 90|| 83|| 90.5|| 119|| 89|| 100|| 95|| 100||
||iP1YWwmN || 2.7|| 40|| 0|| 0|| 0|| 0|| 0|| 0|| 0||
||8qYmVBqf || 96.1|| 100|| 98|| 95|| 124|| 87|| 100|| 100|| 100||
Changed lines 33-37 from:
||uyfzylcG || 74.0|| 99|| 92|| 56|| 60|| 71|| 95|| 93|| 100||
||afdcnHHs || 97.8|| 95|| 100|| 99.5|| 124|| 91|| 100|| 100|| 90||
||iCC7rru+ || 93.9|| 90|| 92|| 103|| 100|| 83|| 100|| 95|| 95||
||r+Ziw+jz || 87.7|| 95|| 95|| 102|| 98|| 82|| 0|| 100|| 100||
||Dk2exG4H || 90.5|| 100|| 100|| 77|| 125|| 88|| 100|| 100|| 90||
to:
||uyfzylcG || 73.4|| 99|| 92|| 56|| 60|| 71|| 95|| 93|| 90||
||afdcnHHs || 98.1|| 95|| 100|| 99.5|| 124|| 91|| 100|| 100|| 95||
||iCC7rru+ || 94.3|| 90|| 92|| 103|| 100|| 83|| 100|| 95|| 100||
||r+Ziw+jz || 87.1|| 95|| 95|| 102|| 98|| 82|| 0|| 100|| 90||
||Dk2exG4H || 91.2|| 100|| 100|| 77|| 125|| 88|| 100|| 100|| 100||
Changed lines 41-42 from:
||AVG || 82.2|| 89.6|| 83.4|| 81.3|| 93.5|| 75.6|| 88.2|| 91.3|| 81.8||
||STD || 19.3|| 14.6|| 29.7|| 25.7|| 38.3|| 21.1|| 31.2|| 22.5|| 36.7||
to:
||AVG || 82.6|| 89.6|| 83.4|| 81.3|| 93.5|| 75.6|| 88.2|| 91.3|| 87.1||
||STD || 21.2|| 14.6|| 29.7|| 25.7|| 38.3|| 21.1|| 31.2|| 22.5|| 31.0||
December 08, 2011, at 09:02 PM by 128.113.126.13 -
Changed lines 2-42 from:
||!ID ||!Total ||!Assign1 ||!Assign2 ||!Exam1 ||!Assign3 ||!Exam 2 ||!Assign4 ||!Assign5 ||
||MAX || 100.0|| 100|| 100|| 100|| 100|| 100|| 100|| 100||
|| || || || || || || || 0|| ||
||6XNjJIxZ || 81.5|| 100|| 82|| 71.5|| 112|| 71|| 100|| 90||
||xftZsZ9z || 34.0|| 82|| 92|| 67|| 0|| 0|| 0|| 0||
||0EktZvSu || 99.4|| 95|| 100|| 103.5|| 95|| 97|| 100|| 100||
||gG0z7zZu || 93.8|| 100|| 100|| 103.5|| 104|| 76|| 100|| 95||
||oHZIY7VW || 70.3|| 100|| 92|| 65|| 95|| 42|| 95|| 95||
||ENDQ85vP || 95.0|| 95|| 90|| 98|| 95|| 94|| 100|| 88||
||4Y1FeuUj || 72.8|| 92|| 85|| 95|| 80|| 37|| 70|| 88||
||KHjcG3nk || 90.8|| 100|| 92|| 97|| 102|| 77|| 95|| 93||
||PAedDCsa || 82.1|| 90|| 92|| 76|| 95|| 73|| 95|| 95||
||yJQOxelr || 88.9|| 90|| 94|| 86.5|| 95|| 88|| 90|| 88||
||H2YY1oTE || 92.9|| 98|| 86|| 92|| 97|| 92|| 95|| 95||
||rOe+S87C || 90.5|| 88|| 100|| 99|| 95|| 74|| 100|| 100||
|| || || || || || || || || ||
||AVG || 82.7|| 94.2|| 92.1|| 87.8|| 88.8|| 68.4|| 86.7|| 85.6||
||STD || 17.7|| 5.9|| 5.9|| 14.3|| 28.9|| 28.6|| 28.6|| 27.3||
|| || || || || || || || || ||
||vR4DM+pf || 82.1|| 90|| 92|| 76|| 101|| 69|| 100|| 100||
||JwpUtATa || 66.4|| 90|| 92|| 39|| 60|| 71|| 90|| 85||
||JVZISZOH || 86.9|| 83|| 92|| 87|| 100|| 76|| 100|| 100||
||7MwUd8U/ || 80.6|| 100|| 0|| 100.5|| 0|| 90|| 100|| 93||
||IvpDLZ7g || 96.1|| 100|| 92|| 90.5|| 124|| 95|| 95|| 95||
||Icrf1Rxh || 91.8|| 100|| 100|| 99|| 125|| 67|| 100|| 100||
||ZW67e4Xw || 81.4|| 68|| 90|| 79.5|| 91|| 74|| 100|| 93||
||oeT0A3Es || 92.8|| 90|| 83|| 90.5|| 119|| 89|| 100|| 95||
||iP1YWwmN || 3.2|| 40|| 0|| 0|| 0|| 0|| 0|| 0||
||8qYmVBqf || 96.4|| 100|| 98|| 95|| 124|| 87|| 100|| 100||
||AuGelGs/ || 91.7|| 100|| 92|| 98|| 102|| 76|| 100|| 100||
||XnN6tcS5 || 80.7|| 95|| 92|| 72|| 100|| 67|| 100|| 100||
||uyfzylcG || 73.2|| 99|| 92|| 56|| 60|| 71|| 95|| 93||
||afdcnHHs || 98.7|| 95|| 100|| 99.5|| 124|| 91|| 100|| 100||
||iCC7rru+ || 94.0|| 90|| 92|| 103|| 100|| 83|| 100|| 95||
||r+Ziw+jz || 86.2|| 95|| 95|| 102|| 98|| 82|| 0|| 100||
||Dk2exG4H || 91.5|| 100|| 100|| 77|| 125|| 88|| 100|| 100||
||Oy7T+M3b || 95.8|| 85|| 92|| 89.5|| 124|| 98|| 100|| 93||
||I7/k4+1R || 82.5|| 83|| 90|| 90|| 100|| 62|| 95|| 93||
|| || || || || || || || || ||
||AVG || 82.7|| 89.6|| 83.4|| 81.3|| 93.5|| 75.6|| 88.2|| 91.3||
||STD || 21.1|| 14.6|| 29.7|| 25.7|| 38.3|| 21.1|| 31.2|| 22.5||
to:
||!ID ||!Total ||!Assign1 ||!Assign2 ||!Exam1 ||!Assign3 ||!Exam 2 ||!Assign4 ||!Assign5 ||!Assign6 ||
||
MAX || 100.0|| 100|| 100|| 100|| 100|| 100|| 100|| 100|| 100||
|| || || || || || || || || || ||
||6XNjJIxZ || 81.7|| 100|| 82|| 71.5|| 112|| 71|| 100|| 90|| 100||
||xftZsZ9z || 31.7|| 82|| 92|| 67|| 0|| 0|| 0|| 0|| 0||
||0EktZvSu || 92.8|| 95|| 100|| 103.5|| 95|| 97|| 100|| 100|| 0||
||gG0z7zZu || 93.8|| 100|| 100|| 103.5|| 104|| 76|| 100|| 95|| 100||
||oHZIY7VW || 70.6|| 100|| 92|| 65|| 95|| 42|| 95|| 95|| 100||
||ENDQ85vP || 95.5|| 95|| 90|| 98|| 95|| 94|| 100|| 88|| 100||
||4Y1FeuUj || 73.6|| 92|| 85|| 95|| 80|| 37|| 70|| 88|| 95||
||KHjcG3nk || 84.3|| 100|| 92|| 97|| 102|| 77|| 95|| 93|| 0||
||PAedDCsa || 82.5|| 90|| 92|| 76|| 95|| 73|| 95|| 95|| 100||
||yJQOxelr || 89.2|| 90|| 94|| 86.5|| 95|| 88|| 90|| 88|| 95||
||H2YY1oTE || 92.9|| 98|| 86|| 92|| 97|| 92|| 95|| 95|| 95||
||rOe+S87C || 90.4|| 88|| 100|| 99|| 95|| 74|| 100|| 100|| 95||
|| || || || || || || || || || ||
||AVG || 81.6|| 94.2|| 92.1|| 87.8|| 88.8|| 68.4|| 86.7|| 85.6|| 73.3||
||STD || 17.6|| 5.9|| 5.9|| 14.3|| 28.9|| 28.6|| 28.6|| 27.3|| 44.3||
|| || || || || || || || || || ||
||vR4DM+pf || 75.7|| 90|| 92|| 76|| 101|| 69|| 100|| 100|| 0||
||JwpUtATa || 67.5|| 90|| 92|| 39|| 60|| 71|| 90|| 85|| 100||
||JVZISZOH || 86.2|| 83|| 92|| 87|| 100|| 76|| 100|| 100|| 85||
||7MwUd8U/ || 83.4|| 100|| 0|| 100.5|| 0|| 90|| 100|| 93|| 100||
||IvpDLZ7g || 89.4|| 100|| 92|| 90.5|| 124|| 95|| 95|| 95|| 0||
||Icrf1Rxh || 91.5|| 100|| 100|| 99|| 125|| 67|| 100|| 100|| 100||
||ZW67e4Xw || 82.2|| 68|| 90|| 79.5|| 91|| 74|| 100|| 93|| 100||
||oeT0A3Es || 92.7|| 90|| 83|| 90.5|| 119|| 89|| 100|| 95|| 95||
||iP1YWwmN || 9.3|| 40|| 0|| 0|| 0|| 0|| 0|| 0|| 100||
||8qYmVBqf || 89.4|| 100|| 98|| 95|| 124|| 87|| 100|| 100|| 0||
||AuGelGs/ || 91.8|| 100|| 92|| 98|| 102|| 76|| 100|| 100|| 100||
||XnN6tcS5 || 80.8|| 95|| 92|| 72|| 100|| 67|| 100|| 100|| 100||
||uyfzylcG || 74.0|| 99|| 92|| 56|| 60|| 71|| 95|| 93|| 100||
||afdcnHHs || 97.8|| 95|| 100|| 99.5|| 124|| 91|| 100|| 100|| 90||
