Index of /~magdon/ps/conference
Name Last modified Size Description
Parent Directory -
2010-QSHINE-obliviou..> 17-Mar-2011 16:06 178K
ADSdiffusion2010.pdf 27-Apr-2010 11:51 167K
ASAND_OW07.pdf 02-Nov-2007 14:25 169K
ASAND_OW07.ps 02-Nov-2007 14:26 16M
AbortingSocialCom201..> 28-Sep-2011 17:58 215K
AcceleratingMilkyWay..> 31-Aug-2010 19:24 306K
AccentICMLA2009.pdf 18-Nov-2009 15:39 101K
AsyncOpteScience2009..> 16-Dec-2009 13:31 134K
BayesianThresholdUAI..> 17-Aug-2011 09:27 272K
BehavioralTrustISI20..> 27-Apr-2010 11:02 54K
BlogStabilityISI2009..> 17-Nov-2009 18:57 191K
BlogStableISIPS2008.pdf 04-Nov-2008 15:23 769K
BlogsSNASIGKDD2008.pdf 04-Nov-2008 15:15 354K
CASOS07_EmailDataCle..> 16-Apr-2007 11:26 80K
CASOS07_EmailDataCle..> 16-Apr-2007 11:27 500K
CollectiveWisdomEC20..> 29-Mar-2010 16:49 272K
DetReconstructionISA..> 04-Nov-2008 15:58 222K
DiffImpact2009.pdf 17-Nov-2009 18:47 285K
DiffImpact2009.ps 17-Nov-2009 18:47 7.2M
DiffusionISCRAM2008.pdf 04-Nov-2008 14:58 451K
Direct_ESA04.pdf 20-Jul-2004 14:57 180K
Direct_ESA04.ps 20-Jul-2004 14:57 394K
EvolutionSocialCom20..> 17-Aug-2011 14:02 104K
FPGAPricingAmericanO..> 20-Nov-2009 09:29 323K
FragmentWP2011.pdf 04-Oct-2011 11:05 113K
GMLEeScience2007.pdf 21-Sep-2007 14:42 293K
HiddenIEEEHS2008.pdf 04-Nov-2008 15:23 226K
IRMS-EC-AMMA.pdf 07-Jun-2011 11:32 758K
InfoDiffASANOM2009.pdf 17-Nov-2009 18:53 169K
LRGMMideal2010.pdf 31-Aug-2010 19:13 151K
MAC_DISC04.pdf 07-Aug-2004 07:48 184K
MAC_DISC04.ps 07-Aug-2004 07:48 421K
MatrixReconstruction..> 16-Aug-2011 13:35 168K
MeasuringSimilarityS..> 31-Aug-2010 19:08 165K
NSW2011_ShortPaper_P..> 17-May-2011 13:15 150K
OverlappingCommuniti..> 31-Aug-2010 19:16 266K
PermCompNIPS2010.pdf 31-Aug-2010 19:40 127K
ProminenceClusterICW..> 19-Apr-2011 09:07 223K
RegressionFeaturesNI..> 28-Oct-2011 21:55 127K
SDMpermutation2010.pdf 18-Dec-2009 09:56 481K
SIGHTS_ISI07.pdf 17-Sep-2007 11:17 352K
SIGHTS_ISI07.ps 17-Sep-2007 11:17 1.1M
SSDE-ClusterSocialCo..> 28-Sep-2011 17:40 1.1M
SSDEgd06.pdf 06-Dec-2006 12:07 6.5M
SSDEgd06.ps 06-Dec-2006 12:08 4.2M
SwarmFest07_rpi.pdf 21-Sep-2007 14:22 24K
ValidatingEA_DAIS201..> 28-Sep-2011 15:15 1.1M
abstract_netsci10_we..> 31-Aug-2010 19:29 9.7K
aggregating_ACMCIKM0..> 02-Jun-2005 08:43 132K
aggregating_ACMCIKM0..> 02-Jun-2005 08:43 256K
ahm_wiri06.pdf 24-Jan-2006 11:58 211K
ahm_wiri06.ps 24-Jan-2006 11:58 761K
atomic_AAIM06.pdf 14-Mar-2006 17:01 220K
atomic_AAIM06.ps 14-Mar-2006 17:01 416K
bayesian_cf99.pdf 24-Jan-2001 18:27 210K
bayesian_cf99.ps 14-Jan-2000 16:38 402K
binmodel_nips98.ps 14-Jan-2000 16:38 305K
bond_futures_IMACS00..> 17-May-2002 13:34 127K
bond_futures_IMACS00.ps 17-May-2002 13:32 126K
broadcastISI08.pdf 28-Mar-2008 12:14 130K
cake_conf.pdf 11-Mar-2003 14:27 210K
cake_conf.ps 11-Mar-2003 14:26 196K
chatroom_IADIS05.doc 21-Jan-2005 12:02 215K
chatroom_IADIS05.pdf 21-Jan-2005 11:59 146K
chatroom_IADIS05.ps 21-Jan-2005 11:59 342K
cluster_AIRweb06.pdf 01-Jun-2006 15:32 215K
cluster_AIRweb06.ps 01-Jun-2006 15:31 28M
cluster_IADIS05.pdf 24-Jan-2005 16:57 586K
cluster_IADIS05.ps 24-Jan-2005 16:57 3.6M
cluster_ISI05.pdf 29-Apr-2005 11:40 168K
cluster_ISI05.ps 29-Apr-2005 11:40 431K
colt03.pdf 01-Sep-2003 15:08 245K
colt03.ps 01-Sep-2003 15:08 235K
den_ideal98.pdf 24-Jan-2001 18:27 399K
den_ideal98.ps 14-Jan-2000 16:38 526K
den_nips98.pdf 24-Jan-2001 18:27 343K
den_nips98.ps 14-Jan-2000 16:38 490K
drawdown_cifer03.pdf 11-Mar-2003 14:40 82K
drawdown_cifer03.ps 11-Mar-2003 14:40 81K
explova_nips98.ps 14-Jan-2000 16:38 292K
gamePlayerMaxC_STACS..> 17-Sep-2005 09:43 216K
gamePlayerMaxC_STACS..> 17-Sep-2005 09:43 403K
gd05-spectral.pdf 07-Jun-2005 18:06 2.6M
gd05-spectral.ps 07-Jun-2005 18:05 4.9M
gd05-spectral_short.pdf 17-Sep-2005 10:47 180K
gd05-spectral_short.ps 17-Sep-2005 10:47 599K
geodesic_SPAA05.pdf 19-Jun-2005 16:25 219K
geodesic_SPAA05.ps 19-Jun-2005 16:24 403K
graphOntISI2009.pdf 17-Nov-2009 18:59 37K
hidden_isi03.pdf 18-Mar-2003 16:21 205K
hidden_isi03.ps 18-Mar-2003 16:21 238K
hidden_isi04.pdf 16-Mar-2004 12:41 164K
hidden_isi04.ps 16-Mar-2004 12:41 395K
hidden_isi06.pdf 14-Mar-2006 16:59 168K
hidden_isi06.ps 14-Mar-2006 16:59 396K
indep_WEA05.pdf 14-Mar-2005 15:13 143K
indep_WEA05.ps 14-Mar-2005 15:13 347K
leveled_EUROPAR05.pdf 01-Jun-2005 11:57 152K
leveled_EUROPAR05.ps 01-Jun-2005 11:57 349K
localityISI08.pdf 26-Mar-2008 15:04 110K
localization_IPSN05.pdf 24-Jan-2005 18:08 145K
localization_IPSN05.ps 24-Jan-2005 18:08 287K
localization_SECON06..> 14-Sep-2007 13:30 158K
localization_SECON06.ps 14-Sep-2007 13:30 760K
martingaleCIEF06.pdf 15-Jun-2006 17:02 177K
martingaleCIEF06.ps 15-Jun-2006 17:06 3.4M
martingaleNIPS05.pdf 14-Apr-2006 12:06 203K
martingaleNIPS05.ps 14-Apr-2006 12:07 3.4M
max_chain_alenex01.pdf 24-Jan-2001 18:27 227K
max_chain_alenex01.ps 24-Jan-2001 17:24 259K
multilevel_ideal02.pdf 17-May-2002 13:43 183K
multilevel_ideal02.ps 17-May-2002 13:42 163K
multiple_isi04.pdf 16-Mar-2004 12:41 143K
multiple_isi04.ps 16-Mar-2004 12:41 391K
nncm96.pdf 24-Jan-2001 18:27 172K
nncm96.ps 14-Jan-2000 16:38 115K
nnoptICONIP06.pdf 15-Jun-2006 17:01 325K
nnoptICONIP06.ps 15-Jun-2006 17:05 457K
noisy_ideal98.pdf 24-Jan-2001 18:27 201K
noisy_ideal98.ps 14-Jan-2000 16:38 313K
opt-mm-nips2008-supp..> 29-Mar-2010 16:54 84K
opt-mm-nips2008.pdf 04-Nov-2008 15:11 386K
pagerank_AIRWeb05.pdf 01-May-2005 13:29 213K
pagerank_AIRWeb05.ps 01-May-2005 13:29 2.2M
paths_IPDPS05.pdf 21-Jan-2005 16:53 173K
paths_IPDPS05.ps 21-Jan-2005 16:54 316K
protein_compression_..> 08-Mar-2002 10:15 697K
protein_compression_..> 08-Mar-2002 10:16 2.2M
protein_compression_..> 08-Mar-2002 10:10 200K
protein_compression_..> 08-Mar-2002 10:09 504K
put_cifer03.pdf 11-Mar-2003 14:29 190K
put_cifer03.ps 11-Mar-2003 14:29 249K
rand_var_ieeeNNSP99.pdf 24-Jan-2001 18:27 125K
rand_var_ieeeNNSP99.ps 14-Jan-2000 16:38 231K
rev_icdm07.pdf 28-Sep-2011 18:04 147K
rev_snakdd07.pdf 17-Sep-2007 11:29 292K
rev_snakdd07.ps 17-Sep-2007 11:29 750K
socialICCS2006.pdf 05-Feb-2007 14:10 127K
socialICCS2006.ps 05-Feb-2007 14:10 415K
socialNAACSOS06.pdf 05-Feb-2007 14:15 162K
socialNAACSOS06.ps 05-Feb-2007 14:15 447K
social_NAACSOS05.pdf 01-May-2005 10:37 375K
social_NAACSOS05.ps 01-May-2005 10:39 577K
social_NAACSOS06.pdf 01-Jun-2006 16:56 125K
social_NAACSOS06.ps 01-Jun-2006 16:56 280K
social_naacsos03.pdf 11-Mar-2003 15:09 193K
social_naacsos03.ps 11-Mar-2003 15:08 197K
stream_ISMIS05.pdf 21-Jan-2005 16:56 183K
stream_ISMIS05.ps 21-Jan-2005 16:55 767K
super_biokdd.pdf 20-Jul-2001 10:04 183K
super_biokdd.ps 20-Jul-2001 10:04 240K
tree_hot_potato_EURO..> 20-Jul-2004 14:49 125K
tree_hot_potato_EURO..> 20-Jul-2004 14:48 290K
tstinputs_nips97.pdf 24-Jan-2001 18:27 129K
tstinputs_nips97.ps 14-Jan-2000 16:38 190K
univ_bufferless_WOA0..> 10-Nov-2004 22:19 184K
univ_bufferless_WOA0..> 10-Nov-2004 22:19 392K
vol_cf.pdf 24-Jan-2001 18:28 291K
vol_cf.ps 27-Jul-2000 22:32 531K
wiki-2pageNIPSWkshp2..> 05-Dec-2008 18:33 113K
wiki-2pageNIPSWkshp2..> 05-Dec-2008 18:46 155K
Apache Server at assassin.cs.rpi.edu Port 80